Owning a standardbred can be an incredibly exciting and rewarding experience for many people. Not only do you have the opportunity to witness your horse’s talent and success on the racetrack, but you also get to be a part of a thrilling and dynamic community of owners, trainers, and fans.
One of the main benefits of owning a APG eligible horse is the potential financial rewards. If your APG horse performs well in races and wins significant prize money, you will earn a substantial return on your investment. Additionally, if your horse is successful on the track, it may also become a valuable breeding prospect, which can provide a steady stream of income for years to come.
But owning a APG racehorse is about much more than just financial gain. Many owners describe the thrill of watching their horse compete, the camaraderie of being part of a racing stable, and the sense of pride that comes with being associated with a winning horse. For some, it’s a lifelong dream come true to own a horse that can compete at the highest level.
Of course, you will need to work closely with a trainer and stable staff to ensure that your horse is well cared for and prepared for races. You will also need to be prepared for the ups and downs that come with the sport, as not every horse will become a super star.
Owning a star racehorse can be an exciting and rewarding experience. APG would like to take this opportunity to wish all the 51 owners well and good luck with these exciting prospects that will compete in the heats of the 2YO APG Sales Classics at Gloucester Park tomorrow afternoon.
To think 51 horses have made it through to the heats, it’s a record that sales organisations from all over the world will be exceedingly envious of, congratulations must go out the WA breeders for this. The 51 starters in the 2YO heats tomorrow are:
Race 1 | Trainer | Driver | Breeder | |
1 | PRINCESS KATIE | Michael Young | Gary Hall Jnr | Karnup Racing Pty Ltd |
2 | THERE AND THEN | Justin Prentice | Emily Suvaljko | K J F Charles, A G Charles |
3 | LIQUIDATOR | Aldo Cortopassi | Aldo Cortopassi | KTC Bloodstock |
4 | REMARKABLE ROCK | Peter Anderson | Trent Wheeler | Allwood Stud Farm |
5 | AT THE POINTY END | G F J Bond, S A Bond | Deni Roberts | Tarsao Investments Pty Ltd |
6 | DONGETMETRUFFLED | Debbie Padberg | Shannon Suvaljko | M J (Mike) Howie |
7 | XCEPTIONAL ARMA | Colin Brown | Colin Brown | L N O’Connor, Kemprust Pty Ltd |
8 | SEA ME SPY | Debra Lewis | Chris Lewis | D J (Debra) Lewis |
9 | COPY CAT QUEEN | Aiden De Campo | Aiden De Campo | W D (Bill) Hayes |
Race 2 | Trainer | Driver | Breeder | |
1 | STAR OF THE GALAXY | Daryl Miller | Dean Miller | Allwood Stud Farm |
2 | OPAL HUNTER | Robbie Williams | Robbie Williams | KTC Bloodstock |
3 | GAITCRASHER | Annie Belton | Chris Lewis | D J (Debra) Lewis |
4 | THE WHIZZER | Peter Anderson | Trent Wheeler | Allwood Stud Farm |
5 | WAVERIDER | Ryan Bell | Kyle Symington (C) | M J Howie, S L Howie |
6 | NUCLEAR CRUISER | Colin Brown | Colin Brown | C P (Colleen) Lindsay |
7 | THELITTLE MASTER | G F J Bond, S A Bond | Deni Roberts | Karnup Racing Pty Ltd |
8 | GREVIS | Aiden De Campo | Aiden De Campo | Girl Power In Pacing & Others |
9 | UBEEN THUNDASTRUCK | Donald Harper | Donald Harper | Allwood Stud Farm |
Race 3 | Trainer | Driver | Breeder | |
1 | DEKLA DIVA | Brett Smith | Brett Smith | Allwood Stud Farm |
2 | HEARTOFAHLIA | Justin Prentice | Emily Suvaljko | D B Simmonds, C R Barr |
3 | SHES A MARE | Aiden De Campo | Aiden De Campo | Tarsao Investments Pty Ltd |
4 | LION QUEEN | Mike Reed | Shannon Suvaljko | K J F (Kevin) Charles |
5 | MISS SHAHJA | Debbie Padberg | Chris Voak | K J F (Kevin) Charles |
6 | ROCK STAR MATERIAL | Kat Warwick | Chris Lewis | Allwood Stud Farm |
7 | STATE MY CASE | Peter Anderson | Trent Wheeler | Allwood Stud Farm |
8 | TIGER STEVIE | Aldo Cortopassi | Aldo Cortopassi | D M Kaptein, R A Kaptein |
Race 4 | Trainer | Driver | Breeder | |
1 | WIDEAWAKE | Kat Warwick | Chris Lewis | P C (Patrick) O’Boyle |
2 | TEN TO THE DOZEN | G F J Bond, S A Bond | Deni Roberts | Solid Gold Standardbreds |
3 | BLAZE AWAY | Justin Prentice | Gary Hall Jnr | S A (Steve) Johnson |
4 | KURIOUS BOY | Kevin Keys | Mitchell Miller | Allwood Stud Farm |
5 | MENEMSHA | Aiden De Campo | Aiden De Campo | Karnup Racing Pty Ltd |
6 | MONEY TIME MADNESS | Kyle Anderson | Kyle Harper | Allwood Stud Farm |
7 | HEEZ A VIBE | Ryan Bell | Kyle Symington (C) | Redbank Lodge Standardbreds |
8 | GOGGINS | Dylan Quadrio | Shannon Suvaljko | Allwood Stud Farm |
Race 5 | Trainer | Driver | Breeder | |
1 | PUSHBUTTON ROCK | Peter Anderson | Trent Wheeler | Allwood Stud Farm |
2 | MANEA | Chris Voak | Chris Voak | I M Hedley, R M Hedley |
3 | SEASIDE ROSE | Justin Prentice | Emily Suvaljko | K J F Charles, A G Charles |
4 | TERASITA | Kim Prentice | Mitchell Miller | KTC Bloodstock, K J F Charles |
5 | THE SWINDLER | Caris Hamilton-Smith | Micheal Ferguson | KTC Bloodstock, K J F Charles, A G Charles |
6 | WORLD SECRET | Kat Warwick | Chris Lewis | Allwood Stud Farm |
7 | AMARETTO ANGEL | Thomas Howlett | Callan Suvaljko | Adda Equine Stud |
8 | ELVISSER | Brett Smith | Brett Smith | Patrician Park |
9 | WATER LOU | Mike Reed | Shannon Suvaljko | KTC Bloodstock, K J F Charles, A G Charles |
Race 5 | Trainer | Driver | Breeder | |
1 | BANK NOTICE | Aiden De Campo | Aiden De Campo | K J F Charles, A G Charles |
2 | OFF THE CHARTS | Jemma Hayman | Chris Lewis | Karnup Racing Pty Ltd |
3 | MANHATTAN MOON | Justin Prentice | Emily Suvaljko | K J F Charles, A G Charles |
4 | SOHO SKYFALL | Kim Prentice | Mitchell Miller | S A (Steve) Johnson |
5 | ROCKIN LE MONDE | Annie Belton | Aldo Cortopassi | Allwood Stud Farm |
6 | THENU CAME ALONG | G F J Bond, S A Bond | Deni Roberts | H A (Harry) Capararo |
7 | DOUBLE THE ANTE | Chris Playle | Chris Playle | Allwood Stud Farm |
8 | GREATGREAT BOULDER | G F J Bond, S A Bond | Dylan Egerton-Green | J A (John) Lohman |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing