2001 Little Brown Jug winner and 2007 Canadian Horse Racing Hall of Fame inductee Bettor’s Delight was bred by Winbak Farm of Chesapeake City, Maryland and foaled on May 4, 1998. At the time of his retirement, pacer Bettor’s Delight was the ninth-leading single-season money winning Standardbred of all time, and he continues to rank in the top Fifty of that category. He owns a lifetime record of 26-15-6-1 for career earnings of $2,581,461.
Bettor’s Delight was purchased for just $65,000 at the 1999 Harrisburg yearling sale by John B. Grant of Milton, Ontario. He was trained by Scott McEneny and most often driven by Hall of Famer Michel Lachance.
Bettor’s Delight‘s major victories as a two-year-old in 2000 included the Nassagaweya Stake, Breeders Crown (setting a Mohawk track record 1:51.3 in the elimination) and Governors Cup. He finished his rookie season with a four-win streak, a record of 10-6-1-1 and $804,661 in earnings, garnering both the Dan Patch (U.S.) Two-Year-Old Pacing Colt of the Year and O’Brien (Canada) Two-Year-Old Colt Pacer of the Year awards.
As a three-year-old in 2001, Bettor’s Delight finished on the podium 14 of 16 starts, with nine victories and total earnings of $1,776,800. His impressive campaign included victories in the New Jersey Pacing Classic (matching the stakes record) and North America Cup (with the event’s largest margin of victory at the time). A serious foot injury in August threatened to end the racing career of Bettor’s Delight. However, after a three-week layoff he returned to win the Simcoe Stakes, Little Brown Jug and Tattersalls Pace. Bettor’s Delight captured two O’Brien Awards for Three-Year-Old Colt Pacer of the Year and Horse of the Year, along with the Dan Patch Award for Three-Year-Old Pacing Colt of the Year.
As a Sire of 46 millionaires worldwide ( 22 of those have been bred here in Australasia )
LAZARUS | 12-Nov-2012 | Colt | BETHANY | CHRISTIAN CULLEN | $4,125,988 | |||||
BIT OF A LEGEND | 25-Nov-2009 | Colt | SOKY’S LEGEND | SOKYS ATOM | $2,657,957 | |||||
CHICAGO BULL | 14-Oct-2012 | Gelding | CHICAGO BLUES | CHRISTIAN CULLEN | $2,417,890 | |||||
TIGER TARA | 23-Oct-2010 | Colt | TARA GOLD | DREAM AWAY | $2,375,065 | |||||
BEAUTIDE | 11-Oct-2007 | Gelding | GORSE BUSH | TICKET TO HEAVEN | $2,183,132 | |||||
HAVE FAITH IN ME | 12-Nov-2011 | Gelding | SCUSE ME | B G’S BUNNY | $1,929,128 | |||||
SPANKEM | 12-Nov-2014 | Gelding | CRUSHEM | HOLMES HANOVER | $1,716,354 | |||||
ADORE ME | 15-Nov-2009 | Filly | SCUSE ME | B G’S BUNNY | $1,667,029 | |||||
AMAZING DREAM | 22-Nov-2016 | Filly | CHRISTIAN DREAMER | CHRISTIAN CULLEN | $1,658,276 | |||||
SELF ASSURED | 26-Oct-2015 | Gelding | STAR OF VENUS | CHRISTIAN CULLEN | $1,503,328 | |||||
OUR DREAM ABOUT ME | 18-Oct-2012 | Filly | SPLENDID DREAMS | DREAM AWAY | $1,375,085 | |||||
DREAM OUT LOUD | 03-Nov-2007 | Gelding | NOTHIN BUT A DREAMER | IN THE POCKET | $1,191,764 | |||||
BETTORS FIRE | 10-Nov-2008 | Gelding | THE SPARKS A FLYIN | SANDS A FLYIN | $1,186,677 | |||||
THE GOLD ACE | 07-Dec-2007 | Colt | HILL OF GOLD | IN THE POCKET | $1,180,401 | |||||
OHOKA PUNTER | 14-Oct-2009 | Colt | MILLWOOD MINISOTA | CHRISTIAN CULLEN | $1,177,323 | |||||
TEXICAN | 18-Sep-2008 | Gelding | BURY MY HEART | IN THE POCKET | $1,116,072 | |||||
CARIBBEAN BLASTER | 15-Nov-2007 | Colt | KALYPSO | SAFELY KEPT | $1,113,677 | |||||
ARDEN ROONEY | 06-Dec-2009 | Gelding | TOSCA HANOVER | WALTON HANOVER | $1,070,230 | |||||
THEFIXER | 20-Nov-2013 | Gelding | TOSTI GIRL | CHRISTIAN CULLEN | $1,042,512 | |||||
NONE BETTOR | 13-Oct-2013 | Gelding | LIMERICK STAR | CHRISTIAN CULLEN | $1,041,965 | |||||
BETTOR COVER LOVER | 31-Oct-2007 | Filly | FRONT COVER LOVER | WHAT’S NEXT | $1,026,427 | |||||
BE JACKS LEGEND | 05-Jan-2014 | Gelding | LARISSA ROSE | FALCON SEELSTER | $1,020,202 | |||||
One of the more staggering crosses of Gold has been Bettors Delight over Life Sign mares. With just 110 offspring bred between 2003 and 2019 on this cross it has produced 93 starters for an amazing 36 winners of $100,000 or more with average earnings per starter of a whopping $124,683. When you add the above to the massive $150,000 + “Pot Of Gold” that is available to just the 36 yearlings (must be presented on sales day) for the APG Gold Coast Sale, Lot 2 consigned by Raboki and prepared by Monarch Farm ( 0428 627 432 ) is a must see over the sales weekend. This wonderfully exciting filly is out of the same A41 Family as the son of Bettors Delight, Beautide – winner of $2,183,132
Please contact Paul Ellis on 0412 377 312 or Trevor O’Reilly on 0408 714 624 for all bloodstock queries, to obtain catalogues, enquiries regarding your travel/ accommodation needs or any other questions that you may have.
This sale is set down for Sunday January 22nd from 2pm and is gearing up to be “taken it to the Neds level”.
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing