With the Bathurst sale coming up this Sunday, it’s with great disappointment that I can confirm the news that Lot 103 has been withdrawn.
The filly by Sunshine Beach was on my watch list for one simple reason: she was closely related to Sweet Lou. I was really interested in how the market valued her.
The Connection is that both Sweet Lou and Shezaheartbreaker (The dam of Lot 103) ,share the same 2nd dam Sweet Dahrlin and the highest earners out of this family are:
Sweet Lou | 2009 | M | U5 | NA | $3,484,251 | Yankee Cruiser | Falcons Future |
Bettor Sweet | 2005 | G | U5 | NA | $2,816,687 | Bettors Delight | Falcons Future |
Freaky Feet Pete | 2012 | M | U5 | NA | $1,579,281 | Rockin Image | Pilgrims Punch |
Youaremycandygirl | 2015 | F | U5 | NA | $1,455,648 | American Ideal | Somebeachsomewhere |
Amity Chef | 1983 | M | U5 | NA | $1,372,683 | French Chef | Bye Bye Byrd |
Feel Like a Fool | 2008 | G | U5 | NA | $1,221,470 | Art Major | Jennas Beach Boy |
Pilgrims Fiery | 1991 | M | U5 | NA | $1,182,698 | Walton Hanover | Albatross |
I Am A Fool | 2001 | M | U5 | NA | $1,168,312 | Life Sign | Tyler B |
Fool Me Once | 2010 | M | U5 | NA | $1,034,838 | Art Major | Jennas Beach Boy |
Not all is lost fortunately. In fact, North America’s most outstanding family of all (the U1 Family) is represented by Lot 42. This Sportswriter colt (prepared by Lyn Freeman) walks into the ring on Sunday with a family tree that is rarely seen in this country. Can’t remember seeing too many yearlings over the journey with the great Artsplace in their dam line. The one Aus bred star from this family is listed below in blue – the great Sushi Sushi that won north of $1.1 Million Dollars. This colt of Lyn’s is by Sportswriter (U7) and what’s also of note is the success that the U7 sires have had breeding into this U1 family.
Art Major (U7)
Real Artist (U7)
Western Ideal (U7)
Wiggle It Jiggleit | 2012 | G | U1 | NA | $3,907,557 | Mr Wiggles | Jennas Beach Boy |
McWicked | 2011 | M | U1 | NA | $3,725,376 | McArdle | Western Ideal |
Anndrovette | 2007 | F | U1 | NA | $3,544,930 | Riverboat King | Big Towner |
Put on a Show | 2007 | F | U1 | NA | $2,406,628 | Rocknroll Hanover | Artsplace |
Dragon Again | 1995 | M | U1 | NA | $2,343,428 | Dragons Lair | Towners Big Guy |
My Little Dragon | 2003 | F | U1 | NA | $2,318,623 | Dragon Again | Jate Lobell |
If I Can Dream | 2006 | M | U1 | NA | $1,990,276 | Western Hanover | Artsplace |
Krispy Apple | 2008 | F | U1 | NA | $1,905,676 | Western Ideal | Life Sign |
Dial or Nodial | 2006 | G | U1 | NA | $1,756,475 | Western Ideal | Abercrombie |
Royal Mattjesty | 1999 | M | U1 | NA | $1,652,730 | Matts Scooter | No Nukes |
Sanabelle Island | 1994 | F | U1 | NA | $1,641,676 | In The Pocket | Tyler B |
Artiscape | 1995 | M | U1 | NA | $1,469,461 | Artsplace | On The Road Again |
Cambest | 1988 | M | U1 | NA | $1,444,835 | Cam Fella | Harold J |
Dali | 2005 | M | U1 | NA | $1,410,714 | Real Artist | Matts Scooter |
Stienams Place | 1994 | F | U1 | NA | $1,402,301 | Artsplace | Nihilator |
Betting Line | 2013 | M | U1 | NA | $1,383,505 | Bettors Delight | Western Hanover |
Boston Red Rocks | 2013 | M | U1 | NA | $1,370,016 | Rocknroll Hanover | McArdle |
Stienam | 1982 | F | U1 | NA | $1,355,474 | Falcon Almahurst | Columbia George |
Georgia Pacific | 2001 | G | U1 | NA | $1,299,889 | Western Hanover | Matts Scooter |
Docs Fella | 1978 | M | U1 | NA | $1,267,059 | Most Happy Fella | Tar Heel |
Western Shore | 2003 | M | U1 | NA | $1,247,985 | Western Hanover | Artsplace |
Stay Hungry | 2015 | M | U1 | NA | $1,239,459 | Somebeachsomewhere | Dragon Again |
Western Terror | 2001 | M | U1 | NA | $1,164,174 | Western Hanover | Artsplace |
Mr Dalrae | 1979 | M | U1 | NA | $1,150,807 | Meadow Skipper | Queens Adios |
Art Director | 2001 | M | U1 | NA | $1,123,734 | Artiscape | No Nukes |
Sushi Sushi | 2007 | M | U1 | ANZ | $1,103,327 | Art Major | No Nukes |
Alexie Mattosie | 2006 | G | U1 | NA | $1,096,520 | No Pan Intended | Abercrombie |
Dragons Lair | 1982 | M | U1 | NA | $1,085,317 | Tyler B | Race Time |
Delinquent Account | 1987 | F | U1 | NA | $1,038,997 | On The Road Again | Bret Hanover |
His Mattjesty | 1994 | M | U1 | NA | $1,038,861 | Matts Scooter | No Nukes |
Masterofhisdomain | 1996 | G | U1 | NA | $1,026,907 | Sportsmaster | Landslide |
Armbro Operative | 1993 | M | U1 | NA | $1,012,712 | Cam Fella | BGs Bunny |
Dr No | 2001 | M | U1 | NA | $1,002,498 | No Nukes | Abercrombie |
Strike an Attitude | 2008 | F | U1 | NA | $1,000,870 | Western Hanover | Artsplace |
If history is repeated, Colts in this sale will average around the $12,000 mark and if this is the case for the 2019 sale, yearlings like Lot 42 are well and truly worth considering.
Good luck finding the next Sushi Sushi on Sunday.
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing