Check out the clip below from 1965, its got me excited
BRET HANOVER
Biography:
The product of Adios out of Brenna Hanover, Bret Hanover earned the adoration of his fans by winning 62 of 68 races and earning $922,616 in his three years of campaigning. His career included a modern day record 35 straight victories as a two- and three-year-old. He captured the Pacing Triple Crown and earned Horse of the Year honors three years running (1964-66). He was retired to stand at stud at Castleton Farm, which purchased a 50 percent interest in him from owner Richard Downing, who had paid $50,000 for him as a yearling. Bret Hanover became one of the sport’s leading studs of all time, siring the winners of more than $62 million, with 523 of his offspring taking 2:00 marks. Following his death at Castleton on November 21, 1992, Bret Hanover was buried in the newly created cemetery at Kentucky Horse Park in Lexington, Kentucky.
Offspring of Bret Hanover (1962)
Even Odds | 1985 | H | 11 | p,2,1.53.4m | 976,683 USD | Mystical Hanover | Albatross | NA |
Farmsteads Fame | 1981 | H | 15 | p,4,1.55.0f | 763,598 USD | Future Fame | Albatross | NA |
Seahawk Hanover | 1978 | H | 16 | p,3,1.55.2m | 675,122 USD | Skippers Romance | Meadow Skipper | NA |
Storm Damage | 1977 | H | 18 | p,3,1.53.2f | 659,296 USD | Breath O Spring | Worthy Boy | NA |
Count N Sheep | 1986 | H | 29 | p,5,1.55.3h | 477,035 USD | Dear Dream Girl | Albatross | NA |
Ultra Bright | 1983 | G | 46 | p,4,1.54.4f | 472,598 USD | Christmas Candle | Albatross | NA |
Strike Out | 1969 | H | 30 | p,3,1.56.3h | 454,064 USD | Golden Miss | Ensign Hanover | NA |
Brets Avenger | 1989 | H | 23 | p,4,1.51.3s | 417,554 USD | Sassy Margie | Meadow Skipper | NA |
Saute | 1982 | G | 30 | p,4,1.53.0m | 407,100 USD | Chin Chin | Meadow Skipper | NA |
Raffi | 1980 | H | 17 | p,4,1.53.3m | 390,215 USD | Skippers Dream | Meadow Skipper | NA |
Ogden Lobell | 1983 | H | 26 | p,5,1.52.1m | 382,941 USD | Our Hap | Most Happy Fella | NA |
Glider | 1985 | M | 10 | p,2,1.56.0m | 372,908 USD | Skippers Cheetah | Meadow Skipper | NA |
Quille Lauxmont | 1984 | M | 24 | p,3,T1.54.1m | 370,014 USD | Marilyn Almahurst | Meadow Skipper | NA |
Brets Triumph | 1971 | H | 26 | p,6,1.56.1m | 367,423 USD | Nicama | Freeman Hanover | NA |
Never Wrong | 1975 | H | 21 | p,5,1.57.0m | 351,950 USD | Jefferson Time | Meadow Skipper | NA |
Tropic March | 1983 | H | 36 | p,5,1.52.4m | 344,073 USD | Tropicana Hanover | Albatross | NA |
Morning Joy | 1982 | G | 27 | p,4,1.55.2f | 329,973 USD | Days Delight | Meadow Skipper | NA |
Horus | 1981 | G | 32 | p,5,1.56.0h | 326,851 USD | Classical Jazz | Meadow Skipper | NA |
Save Fuel | 1981 | H | 23 | p,5,1.51.1m | 325,377 USD | Lantern | Meadow Skipper | NA |
Le Reve Passe | 1980 | H | 42 | p,7,1.54.3m | 324,450 USD | Undersail | Race Time | NA |
Pied Piper | 1985 | H | 12 | p,2,1.55.2m | 305,582 USD | Harmonica | Meadow Skipper | NA |
Baker Field | 1981 | H | 8 | p,3,1.55.3m | 305,035 USD | Treasure Blue Chip | Meadow Skipper | NA |
Programmed | 1979 | M | 19 | p,3,1.56.3f | 304,973 USD | Anna Verna | Meadow Skipper | NA |
Uncut Jade | 1983 | H | 41 | p,6,1.53.2m | 301,027 USD | Exotic Jade | Meadow Skipper | NA |
Falcon Bret | 1983 | H | 41 | p,6,1.55.1m | 297,062 USD | Robin Almahurst | Meadow Skipper | NA |
Summary Judgment | 1975 | G | 21 | p,6,1.57.2m | 296,724 USD | Timely Queen | Good Time | NA |
Bon Nuit Karey | 1987 | H | 33 | p,5,1.54.1h | 294,220 USD | Bonjour Karey | Meadow Skipper | NA |
New Bret | 1982 | H | 24 | p,3,1.54.3m | 287,992 USD | Columbia | Meadow Skipper | NA |
Starred By Bret | 1971 | H | 29 | p,3,1.57.0m | 285,693 USD | Friendly Hal | Hal Senator | NA |
Hilarious Way | 1969 | H | 13 | p,3,1.55.2m | 273,509 USD | Fullsway | Kings Counsel | NA |
Dangarvon | 1982 | H | 13 | p,4,1.52.0m | 273,227 USD | Irish Spring | Race Time | NA |
Alert Move | 1986 | H | 25 | p,5,1.51.4m | 271,079 USD | All Alert | Good Time | NA |
Brets Champ | 1972 | H | 13 | p,3,T1.55.4m | 270,515 USD | Victory Light | Victory Song | NA |
Seilson Bret | 1980 | H | 37 | p,7,1.57.0f | 270,408 USD | Mamies Dream | Knight Dream | NA |
Broodmare Sire Credits for Bret Hanover (1962)
Nihilator | 1982 | H | 35 | p,3,1.49.3m | 3,225,653 USD | Margies Melody | Niatross | NA |
Cam Fella | 1979 | H | 61 | p,4,1.53.1m | 2,041,367 USD | Nan Cam | Most Happy Fella | NA |
Jaguar Spur | 1984 | H | 49 | p,4,T1.49.2m | 1,806,473 USD | J Ds Bret | Albatross | NA |
Miss Easy | 1988 | M | 25 | p,3,1.51.1m | 1,777,656 USD | Pleasure Seeker | Amity Chef | NA |
Fortune Teller | 1980 | H | 10 | p,3,1.54.1m | 1,683,639 USD | Uncanny Ability | Governor Skipper | NA |
Barberry Spur | 1983 | H | 20 | p,3,T1.50.2m | 1,634,017 USD | Etiquette | Niatross | NA |
Armbro Feather | 1984 | M | 56 | p,5,1.51.3m | 1,454,927 USD | Brets Velvet | Most Happy Fella | NA |
Ball And Chain | 1990 | H | 32 | p,6,1.49.0m | 1,435,390 USD | Full Of Love | Albatross | NA |
Mantacular | 2001 | H | 10 | p,3,1.51.1m | 1,318,096 USD | Between Two Fires | Western Hanover | NA |
Town Pro | 1987 | M | 40 | p,3,1.51.4m | 1,229,582 USD | Programmed | Big Towner | NA |
Land Grant | 1978 | H | 13 | p,3,1.56.1m | 1,164,849 USD | Coral | Meadow Skipper | NA |
Oohs N Aahs | 1992 | M | 44 | p,8,1.51.1s | 1,139,429 USD | This Years Kisses | Albert Albert | NA |
Troublemaker | 1981 | H | 25 | p,2,1.54.0m | 1,112,103 USD | Brets Dream | Most Happy Fella | NA |
Time Well Spent | 1984 | M | 17 | p,3,1.53.3m | 1,089,933 USD | Time Out Again | Governor Skipper | NA |
Tucson Hanover | 1983 | H | 21 | p,4,1.51.3m | 1,072,623 USD | Tigers Milk | Albatross | NA |
Naughty But Nice | 1981 | M | 18 | p,3,1.54.0f | 1,062,197 USD | Angel Hair | Meadow Skipper | NA |
Delinquent Account | 1987 | M | 41 | p,5,1.51.4m | 1,038,997 USD | Al Dente | On The Road Again | NA |
Dignatarian | 1982 | H | 21 | p,5,1.52.0m | 999,637 USD | Goddess Supreme | Tyler B | NA |
Silent Spring | 1989 | H | 33 | p,5,1.50.1m | 981,177 USD | Castleton Spring | On The Road Again | NA |
Fan Hanover | 1978 | M | 45 | p,4,1.50.4m | 969,724 USD | Farm Norah | Albatross | NA |
Semalu Damour | 1982 | M | 22 | p,3,1.54.0m | 880,187 USD | Mannart Good Duer | Niatross | NA |
Conquered | 1978 | H | 18 | p,3,1.54.3m | 856,273 USD | Colette Hill | Albatross | NA |
Sonsam | 1976 | H | 22 | p,3,1.53.2m | 820,104 USD | Princess Sam | Albatross | NA |
Aint No Stopn Him | 1997 | G | 19 | p,6,1.50.2s | 792,339 USD | Suave Almahurst | Western Hanover | NA |
Browning Blue Chip | 1995 | H | 15 | p,3,1.50.0m | 786,030 USD | Backseat Driver | Presidential Ball | NA |
Informant | 1993 | M | 81 | p,7,1.52.3s | 783,971 USD | Brets Patricia | Its Fritz | NA |
Eaton Road Kill | 1998 | H | 45 | p,6,1.48.0m | 776,881 USD | Mannart New Start | Cambest | NA |
Junes Baby | 1988 | H | 15 | p,4,1.51.4m | 751,412 USD | Lauxmont Wee Bret | Armbro Aussie | NA |
Ryancoke | 1994 | H | 34 | p,5,1.51.4s | 740,917 USD | Pam Ryan | Run The Table | NA |
Three Diamonds | 1979 | M | 25 | p,3,1.53.1m | 735,759 USD | Ambiguity | Albatross | NA |
Armbro Larson | 1990 | G | 44 | p,5,1.52.2f | 690,812 USD | Oxford Circus | Armbro Emerson | NA |
The Wiz | 1994 | H | 30 | p,3,1.53.2m | 682,071 USD | Seducible | Three Wizzards | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing