BIG TOWNER
Biography:
Big Towner, a May foal of 1974, was bred by Paul O. Gardner and Florence M. Startsman of Ohio. Startsman remembers that at the time he was “just another horse.” He was purchased as a yearling by Patrick Kelly, and partners Gerald Post and Richard Bissette for $5,700 at the Blooded Horse Sale at Delaware, OH.
As a two-year-old Big Towner won five of six starts, all of which occurred at Rosecroft Raceway. His fastest time was 2:05.4h and his earnings totaled a humble $3,972. Knowing that the colt’s performance could be greatly improved, the owners again enlisted trainer Lee Broglio to prepare the colt for the next season.
Big Towner almost did not make it to his sophomore season. While wintering in Pinehurst, NC, he developed an impaction in his intestines that caused him so much pain he attempted to take his own life by violently throwing himself around his stall. Fearing for the horse’s wellbeing, Broglio and his staff cared for him around the clock for two weeks until his condition improved.
Big Towner returned for his sophomore season with renewed vigor, driven primarily by John Chapman and Lucien Fontaine. He won twelve out of twenty-two starts, including an elimination of the Cane Pace, Monticello-OTB Classic and four New York Sire Stakes. He closed the season with a new record of 1:56.1 and earnings totaling $295,012, making him the fourth richest three-year-old pacer of 1977.
The next season Big Towner’s success continued with victories in the U.S. Pacing Championship, six New York Sire Stakes and seven free-for-alls, which earned him the nickname of Free-For-All King of New York’s half-mile tracks. Big Towner closed the season with a new record of 1:54.4, fourteen wins in twenty starts and $248,142 in earnings which contributed to his career record of 48-31-5-3 and total earnings of $547,126.
Big Towner’s breeding career makes him a respected outcross sire. He has sired the winners of nearly $118 million, ranking him fifth in stallion earnings on the all-time list in 2002 and 2003 and fourth from 2004 to 2006. He was the top North American Moneywinning Sire in 1989 and was runner-up in 1988. He has 1,160 in 2:00, 312 in 1:55 and 5 in 1:50. He is the sire of 353 $100,000 winners and currently ranks fifth among All-Time Leading Pacing sires of $100,000 Winners. He also currently ranks third among All-Time Pacing Sires of 2:00 Performers (1,160). Big Towner is the sire of five millionaires: Town Pro p,3,1:51.4 ($1,229,582), Broadway Express p,4,1:56.1h ($1,141,726), Tune Town p,5,1:49.1 ($1,098,140), Sandman Hanover p,3,1:53.2f ($1,089,005) and Sweet Reflection p,3,1:53.1 ($1,004,639).
Big Towner has sired the dams of over 3,830 starters with combined earnings of over $220 million, including 2,371 in 2:00, 889 in 1:55 and 39 in 1:50. In 1997 he topped the broodmare sire list for two and three-year-old earnings. For the 2007 season he was listed fourth among All-Time Leading 2:00 Broodmare Sires, fifth among Top Broodmare Sires, All-Age and ninth among Top Broodmare Two and Three-Year-Olds. In the 2008 season he maintained his ranking among the All-Time Leading 2:00 Broodmare Sires and ranked sixth among Top Broodmare Sires, All-Age.
Big Towner passed away on October 12, 2003 at Hanover Shoe Farms, Hanover, PA.
Offspring of Big Towner (1974)
Town Pro | 1987 | M | 40 | p,3,1.51.4m | 1,229,582 USD | Programmed | Bret Hanover | NA |
Broadway Express | 1982 | H | 20 | p,4,1.56.1h | 1,141,726 USD | Snowball Express | Bengazi Hanover | NA |
Tune Town | 1992 | H | 25 | p,5,1.49.1m | 1,098,140 USD | Paris Song | Colt Fortysix | NA |
Sandman Hanover | 1986 | H | 29 | p,3,1.53.2f | 1,089,005 USD | Selma Hanover | Best Of All | NA |
Sweet Reflection | 1985 | M | 26 | p,3,1.53.1m | 1,004,639 USD | D I Sweetie | Most Happy Fella | NA |
Lustras Big Guy | 1981 | G | 46 | p,5,1.52.4m | 977,914 USD | Lustra Hanover | Tar Heel | NA |
Keystone Raider | 1985 | H | 29 | p,4,1.51.1m | 946,914 USD | Romaine Dancer | Most Happy Fella | NA |
Rayson Hanover | 1991 | H | 49 | p,3,1.50.4m | 802,803 USD | Razzle Hanover | Albatross | NA |
Walton Hanover | 1981 | H | 16 | p,3,1.53.2m | 802,741 USD | Wendy Sue Hanover | Best Of All | NA |
Shipps Scorch | 1986 | H | 23 | p,3,1.54.1m | 755,065 USD | Armbro Bala | Albatross | NA |
Uptown Swell | 1986 | M | 12 | p,3,1.54.2m | 728,135 USD | Courageous Lady | Captain Courageous | NA |
Hardie Hanover | 1991 | M | 23 | p,3,1.51.3s | 718,437 USD | Hollidee Hanover | Albatross | NA |
Towners Image | 1990 | M | 27 | p,3,1.51.2m | 714,300 USD | Kawartha Radiant | Hustling Time | NA |
Shadow Dance | 1990 | G | 42 | p,6,1.49.4m | 691,073 USD | Tango Almahurst | Falcon Almahurst | NA |
Mark Johnathan | 1987 | H | 19 | p,5,1.51.3m | 687,997 USD | Tarport Georgia | Niatross | NA |
Apache Circle | 1981 | H | 8 | p,2,1.55.2m | 660,248 USD | Clematis | Steady Star | NA |
Hang The Odds | 1987 | H | 46 | p,4,1.52.1f | 648,615 USD | Hang The Moon | Albatross | NA |
Threefold | 1985 | H | 13 | p,3,1.51.1m | 634,004 USD | Three Diamonds | Albatross | NA |
Towners Big Guy | 1983 | H | 11 | p,3,1.52.1f | 616,841 USD | Lustra Hanover | Tar Heel | NA |
Hawaiian Flash | 1997 | M | 27 | p,3,1.50.4s | 582,728 USD | Wild Blue | No Nukes | NA |
Lawful Hanover | 1989 | G | 23 | p,4,1.52.4f | 574,589 USD | Lady K Hanover | Most Happy Fella | NA |
Fighting Major | 1987 | H | 30 | p,5,1.54.0s | 540,699 USD | Sundial | Sonsam | NA |
Brees Brief | 1982 | M | 27 | p,4,1.53.2m | 535,027 USD | Bree | Meadow Skipper | NA |
Central Park West | 1986 | M | 15 | p,2,1.53.3f | 534,863 USD | Park Ave Bell | Albatross | NA |
Team Hanover | 1984 | H | 39 | p,5,1.53.0m | 525,485 USD | Time To Skip | Meadow Skipper | NA |
Headline Hanover | 1992 | M | 11 | p,4,1.54.1f | 524,357 USD | Hazel Hanover | Tar Heel | NA |
Maudlin Hanover | 1996 | M | 23 | p,3,1.52.2s | 523,508 USD | Maurita Hanover | Albatross | NA |
Suburbanite | 1989 | H | 81 | p,7,1.51.1s | 521,308 USD | Bunnie Hanover | Albatross | NA |
Big Arrow | 1985 | H | 40 | p,5,1.56.4h | 509,257 USD | Cutie Arrow | Meadow Skipper | NA |
Heres A Quarter | 1992 | H | 43 | p,6,1.50.1m | 498,427 USD | Rita Almahurst | Falcon Almahurst | NA |
Stand And Deliver | 1988 | H | 25 | p,3,1.55.3f | 490,675 USD | Belle Alba | Albatross | NA |
Hogans Heroes | 1991 | H | 32 | p,5,1.52.1s | 489,046 USD | Raymalite | No Nukes | NA |
Hostile Takeover | 1986 | H | 8 | p,2,1.55.2m | 487,253 USD | Costly Cleanup | Storm Damage | NA |
Gold Town | 1985 | H | 52 | p,8,1.55.2m | 486,597 USD | Pipersville Nette | Harold J | NA |
Broodmare Sire Credits for Big Towner (1974)
Anndrovette | 2007 | M | 45 | p,6,1.48.0s | 3,580,512 USD | Easy Miss | Riverboat King | NA |
Darlins Delight | 2003 | M | 34 | p,4,1.49.1m | 3,024,304 USD | Town Pro | Bettors Delight | NA |
Whosurboy | 1998 | H | 48 | p,7,1.49.0s | 1,861,456 USD | Sweet Reflection | Artsplace | NA |
Voelz Hanover | 2005 | M | 44 | p,8,1.49.2s | 1,755,254 USD | Vassar Hanover | Astreos | NA |
Big Jim | 2008 | H | 10 | p,2,1.49.1s | 1,544,580 USD | Bold Pink | Western Ideal | NA |
Timesareachanging | 2001 | G | 19 | p,3,1.48.4m | 1,533,041 USD | Lodi Hanover | Cams Card Shark | NA |
Goliath Bayama | 1996 | H | 25 | p,5,1.48.1s | 1,509,163 USD | Topaz Blue Chip | Abercrombie | NA |
Allamerican Native | 2000 | H | 13 | p,3,1.49.4m | 1,296,304 USD | Armbro Nashville | Presidential Ball | NA |
Covert Action | 1985 | H | 49 | p,6,1.52.4m | 1,183,594 USD | Allwood Call Again | General Star | NA |
Always A Virgin | 2004 | H | 18 | p,3,1.48.4m | 1,135,559 USD | Neverhaveneverwill | Western Ideal | NA |
Pacific Fella | 1993 | H | 19 | p,5,1.48.2s | 1,064,631 USD | One More Kiss | Cam Fella | NA |
Daylon Trooper | 1998 | H | 39 | p,5,1.50.0m | 1,055,274 USD | Ara Newton | Camluck | NA |
Always Cam | 1999 | M | 24 | p,5,1.49.2m | 1,053,510 USD | Sandlark Hanover | Western Hanover | NA |
Razzle Dazzle | 2007 | H | 19 | p,6,1.49.0f | 1,019,024 USD | Town Feather | Real Desire | NA |
Illusionist | 2001 | M | 44 | p,7,1.50.0s | 1,006,807 USD | Mollie Hanover | Camluck | NA |
Sharky Spur | 1996 | H | 67 | p,4,1.49.4m | 1,004,618 USD | Bunch Hanover | Cams Card Shark | NA |
Jet Laag | 1993 | H | 44 | p,6,1.49.0h | 1,001,746 USD | Truancy | Laag | NA |
Ideal Race | 2006 | H | 48 | p,5,1.49.3s | 1,000,312 USD | Eidette Hanover | Western Terror | NA |
All Over The Place | 2002 | G | 49 | p,5,1.49.0m | 970,903 USD | Over The Clouds | Artsplace | NA |
Riggins | 2005 | H | 24 | p,5,1.48.2f | 931,587 USD | Towners Image | Art Major | NA |
Music Director | 1989 | G | 73 | p,8,1.51.1m | 925,996 USD | Rowina Rowina | Falcon Seelster | NA |
Northern Luck | 1994 | H | 18 | p,3,1.49.1m | 907,974 USD | Town Sweetheart | Camluck | NA |
Monochromatic | 2005 | M | 54 | p,8,1.50.4f | 869,905 USD | Miss Ty | Dream Away | NA |
Life Is A Cabaret | 1999 | G | 18 | p,6,1.50.2m | 869,280 USD | Town Tattler | Life Sign | NA |
Memphis Flash | 1995 | H | 28 | p,6,1.50.0m | 829,979 USD | Memphis Queen | Jate Lobell | NA |
Townslight Hanover | 2008 | H | 23 | p,4,1.48.4f | 817,575 USD | Towners Image | Bettors Delight | NA |
Tyler Town | 1986 | M | 13 | p,3,1.54.1m | 783,093 USD | Theora Hanover | Tyler B | NA |
Pacific Renegade | 2001 | H | 37 | p,4,1.49.1m | 764,247 USD | One More Kiss | Cams Card Shark | NA |
High On Emotion | 1997 | H | 13 | p,5,1.52.1s | 750,037 USD | Open Book | Life Sign | NA |
Hare Hare | 1993 | H | 30 | p,4,1.51.0s | 749,451 USD | Joy Hanover | Precious Bunny | NA |
Rampage Hall | 1997 | H | 35 | p,6,1.50.3s | 738,302 USD | Rodette Hanover | Cambest | NA |
Cheyenne Rei | 1999 | H | 15 | p,4,1.51.1m | 729,933 USD | Aint No Stopn Me | Western Hanover | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing