BEACH TOWEL
Biography:
After a spectacular racing career, pacer and 1990 Horse of the Year Beach Towel retired as the richest single-season Standardbred (both gaits) of all time.
A son of French Chef out of Sunburn by Armbro Nesbit, 1987 foal Beach Towel was bred by Hall of Fame Immortal Norman S. Woolworth and Alice Johnston, widow of Immortal David R. Johnston, at their Stoner Creek Farm in Paris, Kentucky. He was owned by Seth Rosenfeld of Uptown Stables. Beach Towel was trained by brothers Gordon, Larry and Hall of Famer Ray Remmen and driven by Ray Remmen.
Although plagued by allergies as a two-year-old, Beach Towel won 11 of 13 starts, earning $478,497. He set stakes, track or season records with each victory, including the Presidential, Matron, Potomac and a Governor’s Cup elimination.
As a three-year-old, Beach Towel entered the winner’s circle in 18 out of 23 starts. Victories and records included the Little Brown Jug, Meadowlands Pace, Adios (world record for 2nd heat), Breeders Crown (setting a stakes’ record), Prix d’Ete (setting a 2-heat world record), Tattersalls (setting a world record for single-season earnings and tying the world record for a 2nd heat), American-National (setting stake and track records), Miller Memorial, Hanover Colt and Terrapin Stakes. That year he set the records for the most sub-1:55 wins in a season (18) and the most 1:53 wins in a season (12). Beach Towel was voted 1990 Horse of the Year, and he retired as a world champion and the richest single-season Standardbred of all time ($2,091,860). His lifetime earnings totaled $2,570,357.
Upon retirement from racing, Beach Towel stood at the Meirs family’s Walnridge Farm in Cream Ridge, New Jersey. He sired winners of over $47 million, with 146 $100,000 winners. He is the sire of 8 in 1:50 and 192 in 1:55, including three-time Breeders Crown winner Jenna’s Beach Boy p,4,1:47.3 ($1,972,172). As a broodmare sire, Beach Towel sired the dams of winners of over $44 million with 218 in 1:55. Beach Towel was inducted into the Living Horse Hall of Fame in 2005.
In 1998 David James Bloodstock Ltd. purchased an interest in Beach Towel and oversaw his Down Under breeding career on behalf of Uptown Stables and the Meirs family. The great stallion arrived at Woodlands Stud in New Zealand in September 1999. After retiring from stud duties in July 2008 he went to Puketutu Island, Auckland, New Zealand, the final home of the Immortal Cardigan Bay. Beach Towel passed away there at the age of 22 on March 21, 2009.
Offspring of Beach Towel (1987)
Jennas Beach Boy | 1992 | H | 30 | p,4,1.47.3m | 1,972,172 USD | Five Oclock Cindy | Cam Fella | NA |
Walk On The Beach | 1996 | M | 38 | p,6,1.51.2s | 983,399 USD | Misty Moment | Storm Damage | NA |
Beach Ray | 1993 | G | 22 | p,5,1.52.4f | 871,536 USD | Delray Almahurst | Abercrombie | NA |
World Trade Center | 1992 | G | 58 | p,10,1.50.2s | 857,283 USD | Twin Towers | Striking Image | NA |
At Point Blank | 1994 | H | 19 | p,4,1.50.0m | 718,067 USD | Bouvier | Big Towner | NA |
Paige Nicole Q | 1993 | M | 14 | p,3,1.52.0m | 712,801 USD | Turn To Stone | Cam Fella | NA |
Ss Sand Dollar | 1995 | H | 33 | p,6,1.49.3m | 655,298 USD | Red Delite | Fame | NA |
Timbo Timbo | 1994 | H | 65 | p,3,1.51.1s | 564,007 USD | Tambourine | On The Road Again | NA |
Not Demott | 1998 | H | 49 | p,5,1.49.1s | 555,924 USD | Keystone Sensation | Royce | NA |
Sonofthebeach | 1996 | G | 62 | p,6,1.50.3s | 537,075 USD | Cams Pleasure | Cam Fella | NA |
Beach Of Faith | 1992 | H | 42 | p,6,1.51.1m | 531,939 USD | Good Performer | Nihilator | NA |
Sands A Flyin | 1992 | H | 8 | p,4,1.50.0m | 481,436 USD | Misty Bretta | Bret Hanover | NA |
Goin To The Beach | 1996 | H | 43 | p,6,1.51.1s | 473,254 USD | Rare Dame | Storm Damage | NA |
Ruthless Jen | 1997 | M | 37 | p,4,1.53.0f | 421,785 USD | Babe Ruthless | Walton Hanover | NA |
Always A Beach | 1995 | G | 35 | p,4,1.49.4m | 415,115 USD | Always Truthful | Good To See You | NA |
Beach Romeo | 1994 | H | 37 | p,6,1.51.4f | 405,907 USD | Loving Proof | Cam Fella | NA |
Surf Party | 1992 | H | 23 | p,3,1.52.1m | 390,774 USD | Searchparty | Computer | NA |
Impressive Beach | 1997 | G | 18 | p,6,1.52.0s | 389,410 USD | Intensive Hanover | Big Towner | NA |
Watch Hill | 1997 | H | 35 | p,7,1.53.1f | 377,263 USD | H H Sapphire | Cam Fella | NA |
Michael Q | 1997 | H | 28 | p,7,1.51.4m | 353,146 USD | Dawn Q | Falcon Seelster | NA |
Sea Of Tranquility | 1998 | H | 45 | p,10,1.51.2f | 335,035 USD | Slotting Allowance | Albert Albert | NA |
Beach Rocket | 1995 | G | 38 | p,5,1.52.1f | 328,660 USD | Lanz | Abercrombie | NA |
Sea Man | 1999 | H | 27 | p,8,1.50.4m | 320,290 USD | Turn To Stone | Cam Fella | NA |
Raycer Thad | 1994 | H | 16 | p,3,1.52.1m | 319,801 USD | Sunraycer | Big Towner | NA |
Beach Crystal | 1996 | M | 5 | p,3,1.50.1m | 301,329 USD | Crystal Eros | No Nukes | NA |
Jeff F | 1996 | H | 28 | p,7,1.53.4f | 300,653 USD | Lightnin Loops | Seahawk Hanover | NA |
What A Beach | 1994 | H | 39 | p,4,1.52.3f | 280,844 USD | Urge On | Albatross | NA |
Splendid Splinter | 1992 | H | 21 | p,4,1.50.1m | 275,758 USD | Dime A Dip | Marauder | NA |
Copper Canyon | 1999 | H | 40 | p,4,1.51.3m | 271,737 USD | Lindwood Hanna | Cam Fella | NA |
Perfect Gesture | 1993 | M | 28 | p,5,1.52.4f | 264,434 USD | Token Gesture | Direct Scooter | NA |
Sinister Sam | 1998 | G | 22 | p,5,1.52.2s | 261,518 USD | Intensive Hanover | Big Towner | NA |
Beach Romance N | 2000 | G | 19 | p,6,1.49.3m | 258,557 USD | Love Isin The Air | Butler B G | ANZ |
Gold Rush Beach | 1995 | G | 24 | p,5,1.50.3m | 257,900 USD | Golden Silence | Albatross | NA |
Free Beach | 1994 | G | 39 | p,6,1.52.2f | 255,345 USD | Freelancer | Direct Scooter | NA |
Broodmare Sire Credits for Beach Towel (1987)
Somebeachsomewhere | 2005 | H | 20 | p,3,1.46.4m | 3,328,755 USD | Wheres The Beach | Mach Three | NA |
Ginger And Fred | 2006 | M | 32 | p,6,1.50.1f | 1,947,503 USD | Graceful Motion | Real Artist | NA |
Mach It So | 2010 | H | 34 | p,4,1.48.0f | 1,715,981 USD | Beach Dancer | Mach Three | NA |
Versado | 2007 | H | 51 | p,5,1.48.4f | 1,214,862 USD | Beach Jenny | Dragon Again | NA |
Fred And Ginger | 2007 | H | 26 | p,6,1.47.3m | 1,054,244 USD | Graceful Motion | Real Artist | NA |
Next Flight | 2001 | H | 61 | p,7,1.50.0f | 866,295 USD | Lido Beach | Shotgun Scott | NA |
Art Colony | 2006 | H | 5 | p,2,1.51.0s | 863,750 USD | Asleep Onthe Beach | Artsplace | NA |
Dave Panlone | 2003 | H | 31 | p,3,1.49.2m | 858,400 USD | Perfect Gesture | The Panderosa | NA |
Spring Break | 2004 | M | 39 | p,3,1.50.3z | 787,057 USD | Siobhan | Dream Away | NA |
Machs Beach Boy | 2009 | G | 36 | p,7,1.50.1f | 683,914 USD | Letsgo Sparkle | Mach Three | NA |
Something For Doc | 2008 | G | 23 | p,4,1.50.0f | 663,546 USD | Allamerican Mocha | Western Hanover | NA |
Dinner Guest | 2005 | H | 60 | p,6,1.49.3m | 656,079 USD | Beach Guest | No Pan Intended | NA |
Guestimate | 2002 | M | 27 | p,5,1.50.3s | 642,226 USD | Beach Guest | The Panderosa | NA |
Triple Bars | 2001 | G | 52 | p,4,1.50.1s | 598,665 USD | Asleep Onthe Beach | Island Fantasy | NA |
One More Time | 2002 | H | 38 | p,5,1.51.4f | 594,640 USD | Wild Helen | Dragon Again | NA |
Hi Ho Steverino | 2007 | G | 43 | p,5,1.51.2f | 562,999 USD | Bjs Beach Fire | Hi Ho Silverheels | NA |
Btwnyurheartnmine | 2005 | M | 12 | p,4,1.48.3m | 550,077 USD | Winbak Pam | Real Desire | NA |
Oaks Enforcer | 1998 | H | 34 | p,3,1.50.2f | 542,884 USD | Yankee Delray | Pacific Rocket | NA |
Windfall Blue Chip | 2007 | H | 20 | p,4,1.49.4m | 539,910 USD | Beach Dancer | Art Major | NA |
Future Character | 2004 | H | 39 | p,6,1.49.4f | 534,544 USD | Red Sea | Shady Character | NA |
Lincoln Royal | 2006 | H | 21 | p,1.54.0 | 650,230 AUD | Clare de Lune | Mach Three | ANZ |
Boca Hanover | 2002 | M | 53 | p,12,1.51.1f | 526,562 USD | Bikini Hanover | The Panderosa | NA |
Almahurst Smuggler | 1996 | G | 39 | p,6,1.52.0s | 509,797 USD | Almahurst Sandy | Cambest | NA |
Mr Delite | 2002 | G | 34 | p,4,1.50.3m | 505,681 USD | Delight The Eyes | The Panderosa | NA |
Test Flight | 2004 | H | 29 | p,4,1.50.4f | 502,823 USD | Suntan | Mach Three | NA |
De Lovely | 2007 | M | 15 | p,1.54.0 | 613,355 AUD | Copper Beach | Falcon Seelster | ANZ |
Sir Lincoln | 2006 | H | 20 | p,5,1.54.0 | 597,730 NZD | Clare de Lune | Mach Three | ANZ |
Twin B Hollister | 2009 | H | 22 | p,6,1.51.3h | 446,024 USD | Beach Bound | Bettors Delight | NA |
Redstone Ruckus | 2000 | G | 42 | p,4,1.49.4m | 430,689 USD | Southwind Starlite | Pacific Fella | NA |
Jetstream Cute Cam | 2001 | M | 40 | p,6,1.52.1s | 427,369 USD | Isnt She Cute | Cams Magic Trick | NA |
Slickest Hanover | 2003 | H | 24 | p,5,1.50.0f | 422,899 USD | Suntan Cathy | Western Ideal | NA |
As Bad As Thunder | 2006 | G | 50 | p,8,1.51.0f | 414,693 USD | Power Of Thunder | Badlands Hanover | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing