ARTSPLACE
Artsplace, by Abercrombie and out of the Albatross mare Miss Elvira, was foaled on March 2, 1988. Bred by Hall of Famer George Segal and his business partner Brian Monieson, Artsplace was raised at Brittany Farms in Versailles, Kentucky and was trained by Hall of Famers Gene Riegle and Bob McIntosh. He was driven for most of his career starts by Hall of Famer John Campbell.
In his freshman year, Artsplace won 11 of 15 starts, earned over $1 million, and set a world record of 1:51.1 for two-year-old pacers on a five-eighths mile track. His major victories included the Metro Stakes, the Governor’s Cup and the Breeders Crown. For these accomplishments he was voted 1990 Two-Year-Old Pacer of the Year.
At three, Artsplace won 10 of 18 starts; and despite missing the Little Brown Jug because of illness, he still managed to earn over $970,000 that season. Victories included the Terrapin, the American-National Stakes, the Adios elimination, in which he equaled the world record of 1:50.4 for all-age pacers on a five-eighths mile track, and the James B. Dancer Memorial.
Artsplace was undefeated in 16 starts at four, earning over $930,000, and was voted 1992 Pacer and Horse of the Year. During that year he again won the American-National and another Breeders Crown and set a world race record of 1:49.2 for all-age pacers on a mile track at the Meadowlands with Hall of Famer Catello Manzi in the bike. He also set a world race record of 1:52.1 for four-year-old pacers on a half-mile track with John Campbell driving. A career winner of 37 of his 49 starts, Artsplace retired as the second-leading moneywinning pacer of all time with earnings of $3,085,083. He still ranks in the top ten.
Artsplace has also made his mark as a prominent stallion. As of 2009, he was the fifth-leading moneywinning pacing sire of all time, and he is currently responsible for winners of over $150 million (today that number is north of $167 million ). He has sired 17 $1 million winners, 385 $100,000 winners and 646 1:55 pacers with 32 under 1:50. His top stars include Art Major p,4,1:48.4 ($2,727,224), Glowing Report p,5,1:49.2 ($1,992,269), Worldly Beauty p,4,1:49.3 ($1,900,255), Galleria p,4,1:49.1 ($1,814,453) and Grinfromeartoear p,3,1:50.1 ($1,746,009). Artsplace has sired the dams of winners of over $175 million, and he has been the top-ranking broodmare sire for the years 2007-2009. He was inducted into the Living Horse Hall of Fame in 2000.
Artsplace was euthanized at the University of Pennsylvania School of Veterinary Medicine’s New Bolton Centre in October of 2006 after being treated for a persistent and irreversible case of laminitis. He was 18 years old.
Name | DoB | Sex | Inbreeding Notation |
Duane Hanover | 1952 | M | 3f x 4f |
Adios | 1940 | M | 4m x 5m |
Tar Heel | 1948 | M | 4f x 5f |
The Widower | 1935 | M | 4f x 5f |
Hal Dale | 1926 | M | 5m x 5m, 5m, 6m |
Nibble Hanover | 1936 | M | 5f, 5m x 6m |
Billy Direct | 1934 | M | 5m, 6f x 6f, 6m, 6f, 6f |
Abbedale | 1917 | M | 5m, 6m, 6m x 6m, 6m, 6m |
Vivian Hanover | 1937 | F | 6f x 5f |
Volomite | 1926 | M | 6f x 6m, 6f, 6m |
Offspring of Artsplace (1988)
Name | DOB | Sex | Wins | Record | Winnings | Dam | Broodmare Sire | Origin |
Art Major | 1999 | H | 32 | p,4,1.48.4m | 2,727,224 USD | Perfect Profile | Nihilator | NA |
Glowing Report | 2001 | M | 22 | p,5,1.49.2m | 2,227,773 USD | Grand Lady | Matts Scooter | NA |
Worldly Beauty | 1999 | M | 21 | p,4,1.49.3m | 2,146,076 USD | World Order | Nihilator | NA |
Whosurboy | 1998 | H | 48 | p,7,1.49.0s | 1,861,456 USD | Sweet Reflection | Big Towner | NA |
Galleria | 1995 | M | 22 | p,4,1.49.1m | 1,814,453 USD | Emory Girl | Sherman Almahurst | NA |
Grinfromeartoear | 1996 | H | 18 | p,3,1.50.1m | 1,746,009 USD | Smile Upon | Storm Damage | NA |
Sportswriter | 2007 | H | 8 | p,3,1.48.3s | 1,649,411 USD | Precious Beauty | Jate Lobell | NA |
Armbro Amoretto | 2000 | M | 17 | p,3,1.50.1m | 1,604,459 USD | Singin For Supper | No Nukes | NA |
Artiscape | 1995 | H | 19 | p,3,1.49.3z | 1,469,461 USD | Delinquent Account | On The Road Again | NA |
Stienams Place | 1994 | M | 18 | p,3,1.50.4m | 1,402,301 USD | Stienams Girl | Nihilator | NA |
Armbro Animate | 2000 | M | 52 | p,5,1.50.1s | 1,366,048 USD | Armbro Ophelia | Cam Fella | NA |
Dream Away | 1994 | H | 15 | p,3,1.50.0m | 1,342,071 USD | Some Kinda Dream | Forrest Skipper | NA |
Arturo | 1994 | H | 15 | p,3,1.51.2f | 1,298,491 USD | Pirate Laura | Pirate Skipper | NA |
Arts Virtue | 1997 | M | 10 | p,3,1.50.3m | 1,100,639 USD | Always An Angel | No Nukes | NA |
Stonebridge Regal | 2002 | H | 15 | p,5,1.48.1m | 1,065,578 USD | Lady Joanna | Barberry Spur | NA |
Astreos | 1997 | H | 10 | p,3,1.49.3m | 1,062,594 USD | Lucky Tune | No Nukes | NA |
Modern Art | 2001 | H | 10 | p,3,1.50.2m | 1,055,233 USD | Wendy M Hanover | No Nukes | NA |
Electrical Art | 1998 | M | 9 | p,3,1.51.0m | 1,010,568 USD | Electrical Express | Storm Damage | NA |
All Over The Place | 2002 | G | 49 | p,5,1.49.0m | 970,903 USD | Over The Clouds | Big Towner | NA |
Theredandpanlines | 2002 | G | 49 | p,8,1.49.2m | 944,349 USD | You Can Fly | Nihilator | NA |
Stylish Artist | 2005 | M | 7 | p,3,1.51.0m | 940,022 USD | Honey Bunny | Precious Bunny | NA |
Yes Its True | 1997 | M | 34 | p,5,1.50.2m | 883,953 USD | Trudy Almahurst | Falcon Almahurst | NA |
Arts Conquest | 1996 | H | 12 | p,3,1.50.0m | 880,576 USD | Shy Devil | No Nukes | NA |
Art Colony | 2006 | H | 5 | p,2,1.51.0s | 863,750 USD | Asleep Onthe Beach | Beach Towel | NA |
Artaffection | 1997 | M | 23 | p,4,1.51.1m | 829,207 USD | Sweet Affection | Direct Scooter | NA |
Arts Chip | 2000 | H | 13 | p,4,1.49.3m | 809,235 USD | Athena Blue Chip | Goalie Jeff | NA |
Arts Secret | 1994 | M | 38 | p,5,1.51.2s | 795,888 USD | Village Secretary | Armbro Omaha | NA |
Artists View | 2004 | H | 24 | p,5,1.49.4m | 795,750 USD | Lady Ashlee Ann | Camtastic | NA |
Armbro Romance | 1995 | M | 15 | p,3,1.49.4m | 794,375 USD | Armbro Intimate | Cam Fella | NA |
Park Place | 1994 | H | 35 | p,3,1.51.0m | 787,705 USD | Deneens Delight | Most Happy Fella | NA |
Shoobees Place | 2007 | H | 21 | p,5,1.49.1f | 787,271 USD | Shoobeedobeedo | Jate Lobell | NA |
Artstanding | 2003 | H | 21 | p,10,1.50.1f | 770,376 USD | Jasmine Hanover | Western Hanover | NA |
Laughing Art | 2004 | H | 9 | p,3,1.50.4m | 742,118 USD | Laughing Pro | Die Laughing | NA |
Meirs Hanover | 2007 | H | 34 | p,5,1.48.1f | 740,278 USD | Mary Mattgalane | Matts Scooter | NA |
Broodmare Sire Credits for Artsplace (1988)
Name | DOB | Sex | Wins | Record | Winnings | Dam | Sire | Origin |
Foiled Again | 2004 | H | 91 | p,9,1.48.0f | 7,508,582 USD | In A Safe Place | Dragon Again | NA |
Captaintreacherous | 2010 | H | 23 | p,3,1.47.1m | 3,153,541 USD | Worldly Treasure | Somebeachsomewhere | NA |
Always B Miki | 2011 | H | 30 | p,5,1.46.0m | 2,826,176 USD | Artstopper | Always A Virgin | NA |
Rock N Roll Heaven | 2007 | H | 20 | p,3,1.47.3m | 2,748,818 USD | Artistic Vision | Rocknroll Hanover | NA |
Clear Vision | 2006 | H | 36 | p,6,1.48.2f | 2,672,397 USD | Artistic Vision | Western Hanover | NA |
Artistic Fella | 2003 | H | 26 | p,5,1.48.0f | 2,604,855 USD | Everythings Easy | Pacific Fella | NA |
Well Said | 2006 | H | 14 | p,3,1.47.3m | 2,569,342 USD | Must See | Western Hanover | NA |
Put On A Show | 2007 | M | 31 | p,5,1.47.3m | 2,459,903 USD | Stienams Place | Rocknroll Hanover | NA |
Southwind Tempo | 2004 | M | 38 | p,6,1.48.2f | 2,445,541 USD | Tsunami Hanover | Bettors Delight | NA |
Rocklamation | 2008 | M | 24 | p,6,1.48.3m | 2,281,795 USD | Art Sale | Rocknroll Hanover | NA |
Vintage Master | 2006 | H | 17 | p,4,1.48.1f | 2,160,953 USD | Arts Vintage | Western Ideal | NA |
Chancey Lady | 2005 | M | 43 | p,5,1.48.4f | 2,083,514 USD | Art Of Design | Camluck | NA |
If I Can Dream | 2006 | H | 12 | p,3,1.49.4f | 1,990,276 USD | Arterra | Western Hanover | NA |
Pet Rock | 2009 | H | 16 | p,4,1.47.0m | 1,985,820 USD | Casual Beauty | Rocknroll Hanover | NA |
Michaels Power | 2009 | H | 37 | p,3,1.48.1s | 1,922,160 USD | Michelles Jackpot | Camluck | NA |
Bolt The Duer | 2009 | H | 23 | p,3,1.47.4f | 1,829,995 USD | Wonderbolt | Ponder | NA |
Atochia | 2005 | H | 31 | p,8,1.49.0s | 1,807,828 USD | Hot Shot Michelle | Dragon Again | NA |
Artspeak | 2012 | H | 14 | p,3,1.47.4m | 1,767,730 USD | The Art Museum | Western Ideal | NA |
Tigerama | 2000 | H | 67 | p,6,1.49.1s | 1,670,946 USD | Fearless Flight | Village Jiffy | NA |
Badlands Nitro | 2005 | H | 15 | p,3,1.50.0f | 1,597,638 USD | Pleasant Thoughts | Badlands Hanover | NA |
Kenneth J | 2004 | H | 18 | p,4,1.49.3f | 1,592,755 USD | Advantest | Bettors Delight | NA |
Yagonnakissmeornot | 2009 | M | 41 | p,5,1.49.3m | 1,517,507 USD | Artstopper | The Panderosa | NA |
Michelles Power | 2004 | M | 19 | p,3,1.50.1s | 1,386,473 USD | Michelles Jackpot | Camluck | NA |
Metropolitan | 2001 | H | 8 | p,3,1.50.1m | 1,317,315 USD | Tallulah Belle | The Panderosa | NA |
Camille | 2008 | M | 37 | p,5,1.48.3f | 1,282,287 USD | Art Of Design | Camluck | NA |
Western Shore | 2003 | H | 36 | p,7,1.48.3f | 1,278,092 USD | Artomatic | Western Hanover | NA |
Eagle Luck | 2003 | H | 33 | p,5,1.48.3m | 1,271,160 USD | Duncans Artsplace | Camluck | NA |
Leading X Ample | 2002 | H | 14 | p,4,1.48.2m | 1,258,683 USD | Lady Shania | The Panderosa | NA |
Lucky Man | 2005 | H | 42 | p,6,1.49.1s | 1,209,827 USD | Under Her Spell | Camluck | NA |
Giddy Up Lucky | 2005 | H | 39 | p,5,1.49.1f | 1,208,571 USD | Sweet Art | Camluck | NA |
Secrets Nephew | 2002 | H | 36 | p,6,1.48.4s | 1,193,648 USD | Table For Seven | Camluck | NA |
Check Six | 2013 | H | 15 | p,3,1.50.0f | 1,185,678 USD | Southwind Vanna | Somebeachsomewhere | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing