ART’S VINTAGE
Biography:
Sired by 1992 Horse of the Year Artsplace, broodmare Art’s Vintage was foaled on April 28, 2000 in Versailles, Kentucky. Bred by Brittany Farms and Brian Monieson Trust, Art’s Vintage did not race. The progeny that qualified Art’s Vintage for the Hall of Fame are Vintage Master p,4,1:48.1f ($2,160,953), Great Vintage p,4,1:49.1f ($793,108) and Ideal Vintage p,3,1:50.2 ($508,716).
World champion Vintage Master (Western Ideal), trained by Jimmy Takter, raced from 2008-2012. Major career victories at three included the Adios (defeating Pacer of the Year Well Said in a stakes-record 1:49.2f), Cane Pace (equaling the Freehold track record 1:50.4h), Bluegrass and Tattersalls, as well as the Ben Franklin Pace at four, setting his lifetime and world record mark of 1:48.1f in the elimination.
Great Vintage (American Ideal), also trained by Takter, was a New York Sire Stakes winner and Yonkers Raceway regular, is currently racing. Ideal Vintage (Western Ideal), currently in his tenth season racing, won a division of the 2006 Bluegrass.
Art’s Vintage is from the very strong U4 family
To date, Art’s Vintage has produced three fillies and six colts, with seven starters and earnings of over $3.7 million.
Offspring of Arts Vintage (2000)
Vintage Master | 2006 | H | 17 | p,4,1.48.1f | 2,160,953 USD | Western Ideal | Artsplace | NA |
Great Vintage | 2008 | H | 38 | p,4,1.49.1f | 1,041,553 USD | American Ideal | Artsplace | NA |
Ideal Vintage | 2004 | H | 35 | p,3,1.50.2m | 521,814 USD | Western Ideal | Artsplace | NA |
Salute | 2005 | H | 38 | p,4,1.53.2s | 271,520 USD | Western Ideal | Artsplace | NA |
Bottega | 2011 | G | 4 | p,5,1.53.4f | 47,944 USD | Western Ideal | Artsplace | NA |
Sonoma Valley | 2013 | M | 1 | p,2,Q1.56.3m | 25,990 USD | Rocknroll Hanover | Artsplace | NA |
St Helena | 2014 | M | 1 | p,2,2.00.2h | 17,960 USD | American Ideal | Artsplace | NA |
Four Beers | 2009 | H | 0 | 1,140 USD | American Ideal | Artsplace | NA | |
Elizabeth Spencer | 2010 | M | 0 | 0 | Western Ideal | Artsplace | NA | |
Santa Rosa | 2015 | M | 0 | 0 USD | Western Ideal | Artsplace | NA |
Offspring of Napa Valley (1980) 1st Dam
Vine Street | 1990 | H | 13 | p,3,1.50.2m | 356,600 USD | Storm Damage | Most Happy Fella | NA |
Vintner | 1985 | H | 12 | p,4,1.52.1m | 342,802 USD | Storm Damage | Most Happy Fella | NA |
Arts Challenge | 1997 | H | 22 | p,5,1.50.4m | 317,215 USD | Artsplace | Most Happy Fella | NA |
Napatross | 1986 | H | 16 | p,3,1.54.2m | 211,826 USD | Niatross | Most Happy Fella | NA |
Finn Jet | 2004 | G | 50 | p,9,1.54.1z | 143,094 USD | Life Sign | Most Happy Fella | NA |
Copyright | 1987 | H | 20 | p,4,1.55.0m | 134,556 USD | Niatross | Most Happy Fella | NA |
Cheyenne Eli | 1999 | H | 28 | p,9,1.56.2f | 69,277 USD | Artsplace | Most Happy Fella | NA |
Grape Escape | 1991 | H | 8 | p,4,1.55.3f | 51,514 USD | Matts Scooter | Most Happy Fella | NA |
Window King | 1988 | H | 7 | p,3,1.54.4m | 34,351 USD | Nihilator | Most Happy Fella | NA |
Peaceinthevalley | 1992 | M | 1 | p,3,2.03.4f | 5,186 USD | Abercrombie | Most Happy Fella | NA |
Valley Gal | 1993 | M | 0 | 0 | Abercrombie | Most Happy Fella | NA | |
Napa Life | 2002 | M | 0 | 0 | Life Sign | Most Happy Fella | NA | |
Artfaire | 1996 | M | 0 | 0 | Artsplace | Most Happy Fella | NA | |
Arts Vintage | 2000 | M | 0 | 0 | Artsplace | Most Happy Fella | NA |
Offspring of Maryellen Hanover (1963) 2ndDam
Silk Stockings | 1972 | M | 42 | p,3,1.55.2m | 694,894 USD | Most Happy Fella | Tar Heel | NA |
May Wine | 1981 | M | 11 | p,4,1.52.3m | 377,265 USD | Most Happy Fella | Tar Heel | NA |
Napa Valley | 1980 | M | 10 | p,3,1.55.4m | 342,634 USD | Most Happy Fella | Tar Heel | NA |
Au Clair | 1974 | M | 17 | p,3,1.56.0q | 237,850 USD | Meadow Skipper | Tar Heel | NA |
Famous Fella | 1983 | H | 34 | p,4,1.56.4f | 163,301 USD | Most Happy Fella | Tar Heel | NA |
Jambo Belle | 1970 | M | 11 | p,2,1.59.3m | 90,454 USD | Good Time | Tar Heel | NA |
Armbro Alert | 1979 | H | 4 | p,3,1.55.2m | 59,655 USD | Most Happy Fella | Tar Heel | NA |
Happy Wizzard | 1978 | H | 6 | p,6,2.00.3m | 15,927 USD | Most Happy Fella | Tar Heel | NA |
Armbro Topper | 1975 | H | 5 | p,3,T1.56.2m | 10,694 USD | Race Time | Tar Heel | NA |
Skip To Mylou | 1973 | M | 0 | p,3,T2.01.4m | 9,098 USD | Meadow Skipper | Tar Heel | NA |
Armbro Ithaca | 1987 | H | 0 | 2,812 USD | Nero | Tar Heel | NA | |
Jambo Combat | 1971 | H | 0 | 0 | Bye Bye Byrd | Tar Heel | NA | |
Mon Ami Bunny | 1977 | M | 0 | 0 | Most Happy Fella | Tar Heel | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing