ARTISTIC VISION
Biography:
Sired by 1992 Horse of the Year Artsplace and bred by Armstrong Brothers of Inglewood, Ontario, pacer Artistic Vision was foaled on March 27, 1998. She was purchased under her original name of Armbro Visible for $40,000 by Charles “Cotton” Nash on September 28, 1999 at the Kentucky Standardbred Yearling Sale. She was trained by Bret Shultz and Mark Silva during her successful career.
By March 2002, four-year-old Artistic Vision became the first mare to win the finals of the White Ruffles, Night Styles and Jersey Girls series in the same year. The following month, she set her career mark of 1:50.2 at the Meadowlands. As a five-year-old, Artistic Vision‘s finest victories were her March 2003 sweep of the Overbid Series at the Meadowlands. Later that summer she matched her career mark at Balmoral Park. Artistic Vision raced for six years (2000-2005) and her lifetime record of earnings of $634,808 was from 92-34-13-7.
The progeny that qualified Artistic Vision for the Hall of Fame are 2010 Little Brown Jug, Breeders Crown and Messenger Stakes winner and 2010 Horse of the Year Rock N Roll Heaven p,3,1:47.3 ($2,748,818) by Rocknroll Hanover, and the Western Hanover-sired Clear Vision p,3,1:49.3f ($689,075), who finished on the board in the 2009 Messenger Stakes, Cane Pace and Tattersall’s Pace. Rock N Roll Heaven is the tenth-leading single-season moneywinning Standardbred of all time. To date, with just two foals of racing age, Artistic Vision‘s total foal earnings are $3,437,893.
Owned by Cotton Nash, his wife Julie and his sister Francene, Artistic Vision performs her broodmare duties at Hunterton Farm at Stoner Creek in Paris, Kentucky. Since her breeding career began in 2005, she has given birth to one filly and four colts, including an as-yet-unnamed full brother to Rock N Roll Heaven.
Offspring of Artistic Vision (1998)
Rock N Roll Heaven | 2007 | H | 20 | p,3,1.47.3m | 2,748,818 USD | Rocknroll Hanover | Artsplace | NA |
Clear Vision | 2006 | H | 36 | p,6,1.48.2f | 2,672,397 USD | Western Hanover | Artsplace | NA |
Bigrisk | 2010 | H | 12 | p,4,1.51.2h | 172,113 USD | Somebeachsomewhere | Artsplace | NA |
Winning Design | 2011 | G | 8 | p,5,1.54.1f | 62,827 USD | Rocknroll Hanover | Artsplace | NA |
Heavens Bettorhalf | 2009 | M | 3 | p,3,1.54.1m | 42,473 USD | Bettors Delight | Artsplace | NA |
Endless Summer | 2013 | M | 5 | p,3,Q1.55.4f | 38,799 USD | Somebeachsomewhere | Artsplace | NA |
Hard Rock | 2012 | H | 8 | p,4,1.54.0f | 29,188 USD | Rocknroll Hanover | Artsplace | NA |
Stealth Bomber | 2014 | H | 0 | 0 USD | Rocknroll Hanover | Artsplace | NA |
Offspring of Armbro Ophelia (1993) 1st Dam
Armbro Animate | 2000 | M | 52 | p,5,1.50.1s | 1,366,048 USD | Artsplace | Cam Fella | NA |
Artistic Vision | 1998 | M | 34 | p,4,1.50.2m | 644,623 USD | Artsplace | Cam Fella | NA |
My Masterpiece | 2005 | H | 28 | p,9,1.50.3f | 464,933 USD | Artsplace | Cam Fella | NA |
Mybrothergeorge | 2009 | G | 36 | p,3,1.51.0s | 429,643 USD | Rocknroll Hanover | Cam Fella | NA |
Armbro Dollar | 2003 | H | 18 | p,5,1.54.2h | 141,011 USD | Dragon Again | Cam Fella | NA |
Armbro Ticket | 1997 | M | 5 | p,3,1.53.4f | 117,802 USD | Pacific Rocket | Cam Fella | NA |
Rockn Highland | 2007 | M | 3 | p,3,1.52.0s | 107,960 USD | Rocknroll Hanover | Cam Fella | NA |
Rocknroll Vision | 2013 | M | 5 | p,3,1.52.4s | 85,480 USD | Rocknroll Hanover | Cam Fella | NA |
Highlandopheliaroc | 2012 | M | 0 | 2,040 USD | Rocknroll Hanover | Cam Fella | NA | |
Armbro Windchime | 1999 | M | 0 | 300 USD | Matts Scooter | Cam Fella | NA | |
Armbro Bonjovi | 2001 | M | 0 | 0 | Artsplace | Cam Fella | NA | |
Armbro Carmen | 2002 | M | 0 | 0 | Dragon Again | Cam Fella | NA | |
Highland Portia | 2013 | M | 0 | 0 | Rocknroll Hanover | Cam Fella | NA |
Offspring of Jollie Dame (1988) 2nd Dam
Armbro Pegassus | 1994 | G | 33 | p,8,1.51.3m | 412,467 USD | Carlsbad Cam | Sonsam | NA |
Amber Blue Chip | 2004 | M | 10 | p,4,1.51.3f | 187,135 USD | Bettors Delight | Sonsam | NA |
Armbro Vaudeville | 1998 | G | 23 | p,2,1.51.3m | 168,420 USD | Jennas Beach Boy | Sonsam | NA |
Armbro Bijou | 2001 | M | 13 | p,5,1.55.4f | 132,618 USD | Camluck | Sonsam | NA |
Armbro Ophelia | 1993 | M | 3 | p,2,1.56.4f | 59,658 USD | Cam Fella | Sonsam | NA |
Armbro Robust | 1995 | G | 10 | p,5,1.56.3f | 25,322 USD | Matts Scooter | Sonsam | NA |
Crosby Blue Chip | 2009 | H | 5 | p,3,1.57.4h | 24,265 USD | American Ideal | Sonsam | NA |
Armbro Truffle | 1997 | M | 1 | p,2,1.56.1m | 21,713 USD | Abercrombie | Sonsam | NA |
All For Me | 2007 | M | 0 | p,3,1.56.0f | 6,935 USD | Art Major | Sonsam | NA |
Armbro Woodbine | 1999 | H | 0 | 760 USD | Artsplace | Sonsam | NA | |
Jollie Place | 2006 | M | 0 | 528 USD | Artsplace | Sonsam | NA | |
Thatcher Bluechip | 2011 | M | 0 | 0 | American Ideal | Sonsam | NA | |
Armbro Smirk | 1996 | M | 0 | 0 | Cam Fella | Sonsam | NA | |
Armbro Cajun | 2002 | M | 0 | 0 | Jennas Beach Boy | Sonsam | NA |
Offspring of T M I (1980) 3rd Dam
Survivor Gold | 1989 | H | 22 | p,4,1.51.0m | 897,929 USD | Abercrombie | Oil Burner | NA |
Jollie Dame | 1988 | M | 8 | p,3,1.55.1f | 284,223 USD | Sonsam | Oil Burner | NA |
Close Shave | 1986 | G | 45 | p,8,1.55.0f | 173,928 USD | Sonsam | Oil Burner | NA |
R P H | 1998 | H | 6 | p,5,1.54.4f | 45,845 USD | Pacific Rocket | Oil Burner | NA |
Good As Gold | 1992 | M | 3 | p,3,1.56.4s | 27,694 USD | Abercrombie | Oil Burner | NA |
Young Shave | 1995 | G | 3 | p,4,1.56.0f | 10,817 USD | Artsplace | Oil Burner | NA |
Richoet | 1987 | M | 1 | p,2,1.59.3m | 4,880 USD | Sonsam | Oil Burner | NA |
Meadowbranch Aruba | 2002 | M | 0 | 0 | Astreos | Oil Burner | NA | |
Princesse Noire | 1993 | M | 0 | 0 | Abercrombie | Oil Burner | NA | |
A J P | 2001 | M | 0 | 0 | Pacific Rocket | Oil Burner | NA |
Offspring of Gidget Lobell (1974) 4th Dam
No Nukes | 1979 | H | 10 | p,3,T1.52.1m | 572,430 USD | Oil Burner | Overtrick | NA |
Peachbottom | 1981 | M | 9 | p,3,1.55.3m | 348,609 USD | Oil Burner | Overtrick | NA |
Im The Chairpan | 1993 | H | 13 | p,5,1.51.3m | 85,489 USD | Cam Fella | Overtrick | NA |
Ground Zero | 1982 | G | 15 | p,6,1.59.4f | 23,964 USD | Oil Burner | Overtrick | NA |
Guilt Ridden | 1990 | G | 2 | p,3,1.59.1q | 3,306 USD | Albatross | Overtrick | NA |
Comanche Peak | 1986 | H | 1 | p,4,Q2.04.4f | 2,059 USD | Oil Burner | Overtrick | NA |
T M I | 1980 | M | 1 | p,3,2.04.3h | 1,012 USD | Oil Burner | Overtrick | NA |
Long Days Journey | 1992 | H | 0 | 838 USD | On The Road Again | Overtrick | NA | |
Oconee | 1988 | M | 0 | 0 | Albatross | Overtrick | NA | |
Allamerican Giant | 1997 | H | 0 | 0 | Matts Scooter | Overtrick | NA | |
Heat Of The Moment | 1989 | H | 0 | 0 | Albatross | Overtrick | NA | |
Shoreham | 1985 | M | 0 | 0 | Oil Burner | Overtrick | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing