ARTERRA
Biography:
Sired by 1992 Horse of the Year Artsplace and bred by Brittany Farms of Versailles, Kentucky and Brian P. Monieson of Northbrook, Illinois, pacer Arterra was foaled on April 26, 1997. As a racehorse, Arterra competed as a two-year-old, with her major career victory coming in the 1999 Countess Adios, driven by Hall of Famer John Campbell. Arterra‘s lifetime record was 17-2-2-5 with earnings of $161,976. She was trained by Hall of Famer Robert McIntosh.
The progeny that qualified Arterra for the Hall of Fame are 2009 Breeders Crown, Messenger Stakes, Confederation Cup, Art Rooney, Tattersalls Pace and Cleveland Classic winner, world champion If I Can Dream p,3,1:49.4f ($1,990,276), Western Terror p,3,1:48.3 ($1,164,174), winner of the 2004 Breeders Crown, Windy City Pace, Cane Pace (dead heat) and Tattersalls Pace – both sired by Hall of Fame Immortal Western Hanover – and Cinderella Guyp,6,1:49.1f ($667,395) sired by Real Desire. Western Terror is the sire of winners of more than $26 million including 2010 Fan Hanover and Jugette winner Western Silk p,3,1:50.1s ($1,599,153), Ontario Sires Stakes star Shacked Up p,3,1:49.4s ($1,361,543), 2009 Breeders Crown winner Yellow Diamond p,3,1:49.4f ($1,335,881) and Up The Credit p,3,1:49s ($1,179,667), winner of the 2011 North America Cup.
To date, Arterra has produced two fillies and eight colts, with seven racing and earnings of $3,992,089. She is currently performing her broodmare duties in Pennsylvania, and foaled a colt in 2011 by fellow 2012 Living Horse Hall of Fame inductee Rocknroll Hanover. Arterra is owned by Jeffrey Brooks of VAE Stallions Management.
Offspring of Arterra (1997)
If I Can Dream | 2006 | H | 12 | p,3,1.49.4f | 1,990,276 USD | Western Hanover | Artsplace | NA |
Western Terror | 2001 | H | 10 | p,3,1.48.3m | 1,164,174 USD | Western Hanover | Artsplace | NA |
Cinderella Guy | 2004 | H | 44 | p,6,1.49.1m | 874,905 USD | Real Desire | Artsplace | NA |
Neutron Bomb | 2003 | H | 14 | p,4,1.51.4f | 130,064 USD | Western Hanover | Artsplace | NA |
May I Say | 2008 | H | 3 | p,3,1.53.1f | 30,565 USD | Western Hanover | Artsplace | NA |
Queen To Me | 2014 | M | 1 | p,2,1.53.0f | 17,990 USD | Bettors Delight | Artsplace | NA |
Cyber Attack | 2011 | G | 1 | p,4,2.03.0h | 9,911 USD | Rocknroll Hanover | Artsplace | NA |
Blood Diamond | 2007 | M | 1 | p,3,1.55.3f | 9,695 USD | Western Ideal | Artsplace | NA |
Arterrazona | 2002 | M | 0 | 2,630 USD | Western Ideal | Artsplace | NA | |
Believe Its Yours | 2010 | H | 0 | 0 | Western Ideal | Artsplace | NA | |
In The Right Place | 2015 | H | 0 | 0 USD | A Rocknroll Dance | Artsplace | NA | |
King To Me | 2014 | M | 0 | 0 USD | Bettors Delight | Artsplace | NA | |
Double Jeopardy | 2013 | M | 0 | 0 | Rocknroll Hanover | Artsplace | NA | |
Dreamfair Jordan | 2009 | H | 0 | 0 | Western Ideal | Artsplace | NA |
Offspring of Delinquent Account (1987) 1StDam
Artiscape | 1995 | H | 19 | p,3,1.49.3z | 1,469,461 USD | Artsplace | On The Road Again | NA |
Hurrikane Scotty J | 2007 | G | 20 | p,5,1.51.1f | 215,834 USD | Artsplace | On The Road Again | NA |
Arterra | 1997 | M | 2 | p,2,1.53.4m | 161,976 USD | Artsplace | On The Road Again | NA |
Strike A Balance | 2000 | M | 5 | p,3,1.55.4s | 121,428 USD | Artsplace | On The Road Again | NA |
Arts Risk | 2002 | M | 4 | p,2,1.52.4s | 62,620 USD | Artsplace | On The Road Again | NA |
Credit Rating | 2006 | M | 5 | p,3,1.53.4f | 36,498 USD | Western Hanover | On The Road Again | NA |
Accountability | 2006 | G | 10 | p,1.58.6 | 41,348 AUD | Ultimate Falcon | On The Road Again | ANZ |
Artomatic | 1996 | M | 2 | p,3,1.57.2s | 10,945 USD | Artsplace | On The Road Again | NA |
Regina Dillon | 2001 | M | 3 | p,2.00.1 | 10,652 AUD | Ultimate Falcon | On The Road Again | ANZ |
Artrageous | 1994 | M | 2 | p,2,1.59.0f | 8,400 USD | Artsplace | On The Road Again | NA |
Koda Connection | 2003 | G | 1 | p,2.04.9 | 4,012 AUD | Ultimate Falcon | On The Road Again | ANZ |
Accountable | 2003 | M | 0 | 788 USD | Artsplace | On The Road Again | NA | |
Matilda Belle | 2009 | M | 0 | 40 AUD | Ringleader | On The Road Again | ANZ | |
Real Money | 2004 | H | 0 | 0 | Real Desire | On The Road Again | NA | |
Art Account | 1999 | M | 0 | p,2,2.02.1f | 0 | Artsplace | On The Road Again | NA |
Account Rep | 1998 | M | 0 | 0 | Abercrombie | On The Road Again | NA | |
CPA | 2005 | M | 0 | 0 | Real Desire | On The Road Again | NA |
Offspring of Al Dente (1981) 2nd Dam
Delinquent Account | 1987 | M | 41 | p,5,1.51.4m | 1,038,997 USD | On The Road Again | Bret Hanover | NA |
Magic Passport | 1996 | H | 31 | p,3,1.53.0m | 237,462 USD | Presidential Ball | Bret Hanover | NA |
Deadly Affair | 1995 | H | 21 | p,5,1.54.3m | 102,244 USD | Die Laughing | Bret Hanover | NA |
Secret Patrol | 1989 | M | 2 | p,2,1.59.2f | 80,173 USD | Albatross | Bret Hanover | NA |
Precious Asset | 1993 | M | 5 | p,3,1.55.4m | 40,558 USD | Precious Bunny | Bret Hanover | NA |
No Justice | 1991 | H | 4 | p,4,1.55.0m | 23,400 USD | No Nukes | Bret Hanover | NA |
My Little Pretty | 1994 | M | 3 | p,3,1.56.2m | 23,392 USD | Jate Lobell | Bret Hanover | NA |
Pastina | 1988 | M | 3 | p,3,2.01.2f | 16,805 USD | No Nukes | Bret Hanover | NA |
Bocconcini | 1986 | M | 3 | p,3,1.58.0m | 11,897 USD | Big Towner | Bret Hanover | NA |
Nukes Diner | 2004 | M | 2 | p,3,1.57.3m | 6,068 USD | No Nukes | Bret Hanover | NA |
Lobster Tailnbeer | 2005 | G | 4 | p,3,2.02.1h | 2,484 USD | Red River Hanover | Bret Hanover | NA |
Timbella | 1990 | M | 0 | 750 USD | No Nukes | Bret Hanover | NA | |
Altitude | 1998 | H | 0 | 272 USD | Albatross | Bret Hanover | NA | |
Amandas Jeter | 1997 | M | 0 | 0 | Albatross | Bret Hanover | NA | |
Majestic Filly | 2001 | M | 0 | 0 | Magical Mike | Bret Hanover | NA | |
Gorgeous Hussy | 1992 | M | 0 | 0 | Albatross | Bret Hanover | NA | |
Inspired Chef | 2003 | H | 2 | p,4,2.00.3h | 9,691 | Blissfull Hall | Bret Hanover | NA |
Offspring of Chin Chin (1975) 3rd Dam
Saute | 1982 | G | 30 | p,4,1.53.0m | 407,100 USD | Bret Hanover | Meadow Skipper | NA |
Onn Over | 1983 | G | 20 | p,4,1.53.2m | 177,296 USD | Bret Hanover | Meadow Skipper | NA |
Royal Salute | 1988 | G | 20 | p,5,1.55.2m | 104,435 USD | No Nukes | Meadow Skipper | NA |
Tartare | 1984 | G | 6 | p,4,1.55.2m | 43,595 USD | Bret Hanover | Meadow Skipper | NA |
Happy Bottom | 1986 | M | 4 | p,3,1.56.3f | 28,219 USD | Abercrombie | Meadow Skipper | NA |
Al Dente | 1981 | M | 2 | p,3,T2.01.1m | 16,529 USD | Bret Hanover | Meadow Skipper | NA |
Bill Of Fare | 1989 | H | 4 | p,4,1.59.2f | 14,589 USD | Abercrombie | Meadow Skipper | NA |
Petty Cash | 1991 | M | 5 | p,3,1.57.1f | 6,536 USD | On The Road Again | Meadow Skipper | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing