By Don Baker
03/01/2015
Albatross started life as a small cold out of an unproven mare. No one wanted him.
As if that wasn’t bad enough, he had that awful name. He wasn’t a big, web-footed bird.
A group of five men got together to purchase the mare, Voodoo Hanover, and have her bred to Meadow Skipper. The result was Albatross—basically a cull (not a gull).
The mare was bred again. This time she had a filly. Nothing much to brag about. ( edit: Please note Albatross had 8 full brothers & sisters, the best won just $5,818. Also of note, his sisters failed to breed on, this U6 female line/branch looks dead, which l find not only strange but remarkably disappointing .)
So, the mare and her two foals were sold for $11,000.
Bert James, (edit: the father of David James, Empire Stallions) the man who bought the package, tried to sell Albatross immediately, without success. So he put him in a sale, but the top bid was $6,800 and James wanted $7,000.
Albatross went into training as a pacer.
Of course, no one thought much of the little bay horse. In fact, he was only being trained because there wasn’t anything else to do with him.
Everyone was down on Albatross, except Albatross. Albatross had a pretty high opinion of himself, and he was about to demonstrate why.
During his two-year old racing season, he went to the post 17 times, and he came home a winner 14 times. He was second twice and third once.
His earnings for the 1970 season were $183,540 which set a new standard for juvenile pacers at the time. That much money isn’t too bad today.
Harry M. Harvey had driven Albatross to all these wins and to the Two-Year-Old Pacer of the Year honors. But Harvey was never to drive to champ again.
The little horse no one wanted was now the big horse everyone wanted. Albatross was sold to a syndicate for a cool, $1.25 million.
Stanley Dancer, probably the greatest driver/trainer of trotters and pacers of all time, was hired to train and drive the syndicate’s new star.
With Dancer at the reins, Albatross – now known as Super Bird—racked up a good record as a three-year-old. Before the 1971 racing season was over, Albatross was the fasted three-year-old pacer.
He was the fasted pacer of any age going two heats combined (three minutes, 49 and three tenths seconds). He was the fastest three-year-old going two heats combined, and he was the fastest pacer of any age going the first heat of a two-heat race. Naturally he was the speediest pacer of any age going the second heat of a two-heat contest. That pretty much made him the fastest thing around, period.
Even more than that, Albatross was the first Standardbred to ever reach a half-million in earnings in a single season. In 1971 Albatross won $558,009.
He also won Harness Horse of the Year, having paced 18 two-minute miles (a new record) and having won 25 events, with the two seconds and one third.
But all this is just part of the Albatross story.
As a four-year-old some of the most important people in harness racing were squabbling over the horse. There was an attempt to dump the trainer/driver Stanley Dancer, and there was a bitter battle over who had the right to purchase the Super Bird for $2.5 million.
A new syndicate got the horse for his final year of racing, and the Super Bird acted as if he were Superman.
First he won 20 races as a four-year-old, pushing his racing career lifetime record to: 71 starts, 59 wins, 8 seconds, 3 thirds with earnings of $1,201,470.
He ended his racing career on November 28, 1972 at Hollywood Park, California, by winning the American Pacing Classic.
He was the youngster no one wanted.
But all grown up he had a new title: World’s Greatest Harness Horse.
By the middle of 2016 Albatross was still the 5th offspring earnings list at more than $148 million dollars, this is a remarkable effort considering he was born back in 1968.Just to add to this legends legacy he was able to sire 44 foals from his last year at stud in 1998 at the age of thirty.
Offspring of Albatross (1968)
Name | DOB | Sex | Wins | Record | Winnings | Dam | Broodmare Sire | Origin |
Niatross | 1977 | H | 37 | p,3,T1.49.1m | 2,019,213 USD | Niagara Dream | Bye Bye Byrd | NA |
Jaguar Spur | 1984 | H | 49 | p,4,T1.49.2m | 1,806,473 USD | J Ds Bret | Bret Hanover | NA |
Noble Ability | 1994 | H | 29 | p,7,1.49.1m | 1,748,890 USD | Myhalia Hanover | Tyler B | NA |
Ball And Chain | 1990 | H | 32 | p,6,1.49.0m | 1,435,390 USD | Full Of Love | Bret Hanover | NA |
Oye Vay | 1993 | H | 43 | p,3,1.50.3q | 1,289,493 USD | Armbro Glossy | Cam Fella | NA |
Praised Dignity | 1982 | H | 8 | p,2,1.56.4f | 1,194,715 USD | Heel And Flo | Tar Heel | NA |
Cullin Hanover | 1984 | H | 24 | p,5,1.53.0m | 1,118,774 USD | Colleens Best | Best Of All | NA |
Tucson Hanover | 1983 | H | 21 | p,4,1.51.3m | 1,072,623 USD | Tigers Milk | Bret Hanover | NA |
Fan Hanover | 1978 | M | 45 | p,4,1.50.4m | 969,724 USD | Farm Norah | Bret Hanover | NA |
Sokys Atom | 1979 | H | 30 | p,3,T1.53.3m | 887,127 USD | Sokys Seal | Adios Vic | NA |
Armbro Wolf | 1978 | H | 13 | p,3,1.54.1m | 869,987 USD | Maya Hanover | Tar Heel | NA |
Cheery Hello | 1986 | M | 32 | p,3,1.52.3m | 869,619 USD | Tarport Cheer | Tar Heel | NA |
Turn The Tide | 1980 | M | 23 | p,3,1.53.2m | 860,993 USD | Pretty Tricky | Overtrick | NA |
Conquered | 1978 | H | 18 | p,3,1.54.3m | 856,273 USD | Colette Hill | Bret Hanover | NA |
Halcyon | 1984 | M | 22 | p,3,1.54.4m | 855,588 USD | Pammy Lobell | Airliner | NA |
Sonsam | 1976 | H | 22 | p,3,1.53.2m | 820,104 USD | Princess Sam | Bret Hanover | NA |
Three Wizzards | 1988 | H | 14 | p,3,1.52.2f | 815,154 USD | Honey Tree | Silent Majority | NA |
Simcoe Hanover | 1984 | H | 28 | p,3,1.54.4h | 783,374 USD | Susie Flame | Calcaneus | NA |
Three Diamonds | 1979 | M | 25 | p,3,1.53.1m | 735,759 USD | Ambiguity | Bret Hanover | NA |
Keystone Romeo | 1995 | H | 28 | p,6,1.51.2m | 714,414 USD | Leap Year Romance | Keystone Ore | NA |
Lon Todd Hanover | 1979 | H | 10 | p,4,1.54.0m | 665,094 USD | Suave Almahurst | Bret Hanover | NA |
Tough Hombre | 1989 | H | 26 | p,4,1.51.3f | 631,656 USD | J D Betty | Harold J | NA |
Keystone Wallis | 1986 | M | 18 | p,2,1.55.3f | 618,256 USD | Steel Wool | Overtrick | NA |
Keystone Luther | 1991 | H | 34 | p,3,1.52.1f | 614,717 USD | Leap Year Romance | Keystone Ore | NA |
Embrace Me | 1981 | H | 12 | p,5,1.52.1m | 614,251 USD | Ensemble | Bret Hanover | NA |
Kiev Hanover | 1987 | H | 17 | p,3,1.50.1m | 610,179 USD | Keystone Sandra | Bye Bye Byrd | NA |
Jefs Eternity | 1978 | M | 25 | p,5,1.54.4m | 569,802 USD | Time Goes Bye | Bye Bye Byrd | NA |
Stardrift Hanover | 1982 | M | 19 | p,4,1.53.3m | 545,504 USD | Starglo Knight | Knight Dream | NA |
Barefoot Hanover | 1986 | H | 18 | p,3,1.52.3m | 535,604 USD | Bretina Hanover | Best Of All | NA |
Keystone Sanford | 1986 | H | 11 | p,3,1.53.2m | 519,722 USD | Sara L | Bye Bye Byrd | NA |
Toylee Hanover | 1985 | M | 42 | p,5,1.54.2m | 516,322 USD | Talia Hanover | Best Of All | NA |
Cordon Cordon | 1982 | G | 47 | p,7,1.54.2f | 503,769 USD | Clair de Lune | Race Time | NA |
Fame | 1980 | H | 9 | p,2,1.55.3m | 502,942 USD | Noreen Napoleon | Bret Hanover | NA |
Hop Irish | 1989 | M | 17 | p,4,1.53.3f | 502,810 USD | Hopscotch Hanover | Big Towner | NA |
Broodmare Sire Credits for Albatross (1968)
Name | DOB | Sex | Wins | Record | Winnings | Dam | Sire | Origin |
Gallo Blue Chip | 1997 | H | 53 | p,4,1.48.4m | 4,293,108 USD | Camatross | Magical Mike | NA |
Artsplace | 1988 | H | 37 | p,4,1.49.2m | 3,085,083 USD | Miss Elvira | Abercrombie | NA |
Western Hanover | 1989 | H | 27 | p,3,1.50.4m | 2,541,647 USD | Wendymae Hanover | No Nukes | NA |
Invitro | 2001 | M | 36 | p,4,1.50.0s | 2,383,897 USD | Keystone Trinidad | Camluck | NA |
Die Laughing | 1988 | H | 15 | p,3,1.51.1f | 2,164,386 USD | Makin Smiles | No Nukes | NA |
Camtastic | 1985 | H | 37 | p,4,1.49.3m | 2,117,619 USD | Lushkara | Cam Fella | NA |
Goalie Jeff | 1986 | H | 24 | p,3,1.51.2m | 2,003,439 USD | Jill Elane Hanover | Cam Fella | NA |
Life Sign | 1990 | H | 18 | p,3,1.50.3m | 1,912,454 USD | Three Diamonds | Abercrombie | NA |
Bigtime Ball | 2004 | G | 40 | p,5,1.48.2s | 1,625,073 USD | Keystone Trinidad | Presidential Ball | NA |
Immortality | 1990 | M | 25 | p,3,1.51.0m | 1,614,939 USD | Jefs Eternity | No Nukes | NA |
Tell All | 2004 | H | 12 | p,3,1.48.3m | 1,568,183 USD | Have No Secrets | Real Desire | NA |
Albert Albert | 1985 | H | 19 | p,3,1.52.1m | 1,237,720 USD | Lismore | Abercrombie | NA |
Pilgrims Fiery | 1991 | G | 106 | p,10,1.51.0f | 1,182,698 USD | Calba | Walton Hanover | NA |
Carlsbad Cam | 1989 | H | 11 | p,3,1.51.0m | 1,124,482 USD | Perette Hanover | Cam Fella | NA |
Shore Patrol | 1989 | H | 16 | p,3,1.51.2m | 1,122,211 USD | Turn The Tide | Nihilator | NA |
Lotta Soul | 1990 | H | 39 | p,5,1.50.2m | 1,052,015 USD | Jazz Singer | No Nukes | NA |
Dexter Nukes | 1986 | H | 19 | p,3,1.51.3m | 1,027,620 USD | Viking Princess | No Nukes | NA |
Restive Hanover | 2002 | M | 17 | p,3,1.51.4m | 1,015,633 USD | Razzle Hanover | The Panderosa | NA |
Nadia Lobell | 1984 | M | 21 | p,3,1.53.4f | 1,007,119 USD | Norah Bell | No Nukes | NA |
Chewy Gross | 1999 | G | 63 | p,5,1.49.3f | 1,000,021 USD | Gift | Jennas Beach Boy | NA |
Even Odds | 1985 | H | 11 | p,2,1.53.4m | 976,683 USD | Mystical Hanover | Bret Hanover | NA |
Caesars Jackpot | 1986 | M | 37 | p,5,T1.49.2m | 969,494 USD | Tracys Jackpot | Walton Hanover | NA |
Storm Tossed | 1985 | M | 39 | p,4,1.53.4f | 969,244 USD | Timetross | Storm Damage | NA |
Sara Loren Rd | 1988 | M | 39 | p,5,1.53.4f | 963,768 USD | Rebel Cindy | On The Road Again | NA |
Sentbytheangels | 2001 | M | 51 | p,4,1.51.1s | 919,656 USD | Finlandish | Run The Table | NA |
Powerful Toy | 1997 | H | 10 | p,3,1.51.1m | 868,657 USD | Toylee Hanover | Jate Lobell | NA |
Keystone Endeavor | 1990 | H | 62 | p,4,1.50.0m | 858,066 USD | Well Endowed | Storm Damage | NA |
Bagel Beach Boy | 1998 | G | 45 | p,7,1.50.0m | 854,713 USD | Gift | Jennas Beach Boy | NA |
Cinder Best | 1997 | M | 49 | p,7,1.50.0m | 830,378 USD | Sunrose Hanover | Cambest | NA |
Bomb Rickles | 1984 | H | 41 | p,4,T1.52.2m | 829,366 USD | Inside Joke | No Nukes | NA |
Armbro Balmoral | 2001 | G | 20 | p,3,1.49.2s | 819,714 USD | Miss Emily Hanover | Camluck | NA |
Cameleon | 1985 | H | 30 | p,5,1.51.3m | 815,244 USD | Kay Ellen Hanover | Cam Fella | NA |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing