Back in 2008 no Standardbred had ever raced a faster mile, and no pacer had ever earned more in a single season than the 2008 world champion and Horse of the Year Somebeachsomewhere. He went on to hold a lifetime record of 21-20-1-0 with career earnings of $3,328,755.
It’s extremely hard to question or find fault in his outstanding performance as a sire both here in the Southern Hemisphere and up in the Northern Hemisphere.
Some outstanding Southern Hemisphere performers are :
OUR WAIKIKI BEACH | 07-Nov-2012 | AU | Gelding | CYCLONE BETTY | BETTORS DELIGHT USA | $1,063,256 |
POSTER BOY | 26-Sep-2014 | AU | Colt | ASTON VILLA USA | ARTSPLACE (US) | $803,310 |
MAAJIDA | 14-Nov-2016 | AU | Filly | ARTERIAL WAY | ART MAJOR USA | $663,830 |
SAN DOMINO | 14-Oct-2013 | AU | Gelding | REGGAE MISS | MAPLE LANES STRIKE USA | $583,844 |
MENIN GATE | 06-Nov-2011 | AU | Gelding | DREAMS OF HEAVEN | SAFELY KEPT USA | $574,758 |
SICARIO | 19-Nov-2014 | AU | Gelding | BETTORTHANYOU | BETTORS DELIGHT USA | $496,776 |
Northern Hemisphere:
Captaintreacherous | 2010 | H | Worldly Treasure | Artsplace | 3,153,541 USD |
This Is The Plan | 2015 | G | Thats The Plan | Western Ideal | 2,717,492 USD |
Pure Country | 2013 | M | Western Montana | Western Hanover | 2,628,213 USD |
Downbytheseaside | 2014 | H | Sprig Hanover | Allamerican Native | 2,283,068 USD |
Dorsoduro Hanover | 2015 | G | Deer Valley Miss | Artsplace | 2,130,800 USD |
Filibuster Hanover | 2014 | G | Fashion Ecstasy | Western Hanover | 1,946,653 USD |
Somewhere In L A | 2011 | G | West Of L A | Western Hanover | 1,876,155 USD |
Kissin In The Sand | 2015 | M | Kiss Me Kate | Real Artist | 1,852,427 USD |
Huntsville | 2014 | H | Wild West Show | Western Hanover | 1,802,162 USD |
Check Six | 2013 | H | Southwind Vanna | Artsplace | 1,670,029 USD |
Call Me Queen Be | 2013 | M | Preppy Party Girl | Western Terror | 1,397,197 USD |
Limelight Beach | 2011 | G | Benear | Badlands Hanover | 1,370,324 USD |
Stay Hungry | 2015 | H | My Little Dragon | Dragon Again | 1,358,086 USD |
Cattlewash | 2017 | H | Road Bet | Bettor’s Delight | 1,345,637 USD |
Somwherovrarainbow | 2010 | M | Rainbow Blue | Artiscape | 1,344,856 USD |
Sandbetweenurtoes | 2011 | M | Als Girl | Artsplace | 1,291,922 USD |
Idyllic Beach | 2014 | M | Idyllic | American Ideal | 1,252,272 USD |
Caviart Luca | 2011 | G | Caviart Sierra | Western Hanover | 1,206,890 USD |
Easy Lover Hanover | 2013 | G | Easy Go Go | Pro Bono Best | 1,162,473 USD |
Fire Start Hanover | 2018 | M | Fit To Frame | Art Major | 1,155,572 USD |
Darlinonthebeach | 2013 | M | Darlins Delight | Bettor’s Delight | 1,154,356 USD |
Southwind Ozzi | 2016 | H | Southwind Solara | Camluck | 1,057,774 USD |
Macs Jackpot | 2014 | G | Michelles Power | Camluck | 1,036,566 USD |
Apprentice Hanover | 2010 | H | Allamerican Nadia | Dragon’s Lair | 1,022,114 USD |
Now for those of us that follow the sport closely, his service summary and the handling of his last remaining services has been interesting viewing.
Without going into detail the below table highlights the total services of the combined 2 groups that have handled his services over the last few years.
CURRENT HORSE: SOMEBEACHSOMEWHERE USA (DECEASED)
Season | Live Foals | Mare Missed | Mare Slipped | Foal Died | Mare Died Live Foal | Mare Died Foal Unborn | No Return | Total Services | |
Totals | 590 | 238 | 66 | 28 | 1 | 7 | 22 | 952 | |
2009 / 2010 | 19 | 12 | 3 | 0 | 0 | 2 | 0 | 36 | DETAILS |
2010 / 2011 | 49 | 11 | 1 | 3 | 0 | 1 | 3 | 68 | DETAILS |
2011 / 2012 | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 32 | DETAILS |
2012 / 2013 | 113 | 32 | 15 | 4 | 0 | 1 | 1 | 166 | DETAILS |
2013 / 2014 | 85 | 30 | 15 | 5 | 0 | 1 | 0 | 136 | DETAILS |
2014 / 2015 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | DETAILS |
2015 / 2016 | 83 | 36 | 12 | 6 | 1 | 0 | 0 | 138 | DETAILS |
2016 / 2017 | 101 | 42 | 7 | 3 | 0 | 0 | 0 | 153 | DETAILS |
2017 / 2018 | 64 | 39 | 9 | 5 | 0 | 1 | 1 | 119 | DETAILS |
2018 / 2019 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | DETAILS |
2019 / 2020 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 20 | DETAILS |
2020 / 2021 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 21 / 170 | DETAILS |
2021 / 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 / 150 | DETAILS |
Now if I’m to use my crystal ball for the up coming 2022/23 season, I’d suggest that he will serve around 10 mares at an estimated fee of say close to $20,000 plus GST, plus the stallion tax. This is after fully understanding he got just 10 positives from 17 mares served in 21/22, so my question would be, is there a better option for getting your hands on a Sombeach colt going forward.
Well the answer may well be a big YES.
The APG Weight In Gold Sale, Lot 5 just happens to a magnificent looking son of Somebeachsomewhere out of the very impressive mare The Archduchess winner of $281,319.
The great news for all the wonderful supporters of APG who have already come forward to register, is that this colt was on the market from the very first $1,000 bid.
So breeders and owners have a clear choice, try and get one of the 10 or so limited servicers for (let’s say) $25,000 and have a sub 60% chance of getting a live foal, don’t forget it can’t possibly race until 2026 at best.
Or jump online and support your industry owned-not-for-profit-sales company and be potentially (as long as we don’t have any little hiccups) at the races in the 22/23 seaon.
Investors, breeders and owners looking to invigorate their stocks should register Now at:
https://www.apgold.com.au/sales/2022-weight-in-gold-3yo-sale/
Belinda Richardson of APG will be available to help with any online bidding enquiries on 0402 290 708.
For all Bloodstock Enquires contact Dean Baring on 0459 215 333
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing