On the racetrack Downbytheseaside caused a splash as one of the best 2-year-olds in his class. He equalled the world record (1:49) at 2yo for pacing colts during his International Stallion Stake division at The Red Mile and broke the world record (1:50) for his age/sex on a half-mile track when racing at the Delaware County Fairgrounds. Downbytheseaside ended his initial campaign with a dominating win in the $520,000 Governors Cup at Woodbine Racetrack.
Downbytheseaside continued to perform as a 3-year-old, ending up in the winner’s circle in both the $500,000 Messenger Stakes and $300,000 Art Rooney at Yonkers Raceway, and posting an impressive track-record setting 1:49.0 victory in the $300,000 Carl Milstein Memorial over Fear The Dragon at Northfield Park.
Downbytheseaside rebounded from a tough runner-up finish in the Breeders Crown with a win the $245,000 Monument Circle at Hoosier Park, setting a new lifetime mark of 1:48.6, and then followed up that win with victories in the Matron and Hap Hansen Progress Pace elimination and final.
His first crop hit the track in 2021, proving to be a dominant force. Downbytheseaside was the leading 2 year old sire in all aspects in 2021. That crop (now 3yo) has destroyed the opposition and Downbytheseaside will be crowned North America’s Leading Money Winning 3YO Sire for 2022, winning by more than $640,000 over the 2nd place getter Captaintreacherous.
This may in part explain why his 2023 fee in North America will be $17,500.
The three standouts from his first crop are listed below and if the word on the street is correct, Pebble Beach will be serving his first crop of mares both down here in AUS and in North America with Diamond Creek Farms in 2023.
Pebble Beach 2019 H 17 p,(3) 1.48.1s 1,971,975 USD Santa Rosa Western Ideal
Bythemissal 2019 G 14 p,(3) 1.48.3f 1,198,816 USD Dismissal Western Terror
Sea Silk 2019 M 17 p,(3) 1.50.1h 1,065,100 USD Silk Purse Bettor’s Delight
“Pebble Beach is the best son of Downbytheseaside, and the first to come to stud,” said Diamond Creek’s Adam Bowden, “We have long desired to have a pacer in Kentucky, and he is the perfect horse to spearhead our expansion into the Kentucky market”
Pebble Beach was brilliant as a two-year-old, setting a speed mark of 1:48.4, Breeders Crown elimination winner and Kentucky Sire Stakes champion. Hailing from the brilliant and dominating U7 Family, that includes the very best stallions of today and high class performers and multiple millionaires:
Eternal Camnation | F | U7 | $3,748,574 | Cam Fella | Nihilator |
Mr Feelgood | M | U7 | $3,365,757 | Grinfromeartoear | Jate Lobell |
Captaintreacherous | M | U7 | $3,023,286 | Somebeachsomewhere | Artsplace |
Bunny Lake | F | U7 | $2,843,476 | Precious Bunny | Abercrombie |
Art Major | M | U7 | $2,727,224 | Artsplace | Nihilator |
Bettors Wish | M | U7 | $2,601,233 | Bettors Delight | Western Ideal |
Downbytheseaside | M | U7 | $2,179,558 | Somebeachsomewhere | Allamerican Native |
Chancey Lady | F | U7 | $2,072,092 | Camluck | Artsplace |
Tall Dark Stranger | M | U7 | $2,020,195 | Bettors Delight | Art Major |
Dancin Yankee | M | U7 | $2,003,907 | Yankee Cruiser | Cambest |
Caviart Ally | F | U7 | $1,974,971 | Bettors Delight | No Nukes |
Western Fame | M | U7 | $1,931,775 | Western Ideal | Artiscape |
Life Sign | M | U7 | $1,912,454 | Abercrombie | Albatross |
Worldly Beauty | F | U7 | $1,900,255 | Artsplace | Nihilator |
American Jewel | F | U7 | $1,840,565 | American Ideal | Camluck |
Robust Hanover | M | U7 | $1,613,667 | Warm Breeze | Meadow Skipper |
See You at Peelers | F | U7 | $1,573,260 | Bettors Delight | Western Ideal |
Sportswriter | M | U7 | $1,566,460 | Artsplace | Jate Lobell |
Big Jim | M | U7 | $1,529,924 | Western Ideal | Big Towner |
Western Ideal | M | U7 | $1,455,422 | Western Hanover | Abercrombie |
Luck Be Withyou | M | U7 | $1,454,166 | Western Ideal | Camluck |
Chairmanoftheboard | M | U7 | $1,341,823 | Meadow Skipper | Race Time |
Quality Western | M | U7 | $1,292,528 | Western Hanover | Abercrombie |
Ocean Rock | G | U7 | $1,282,646 | Rockin Amadeus | On The Attack |
Camille | F | U7 | $1,276,532 | Camluck | Artsplace |
Blue Diamond Eyes | F | U7 | $1,252,714 | Captaintreacherous | Well Said |
Dynamic Youth | G | U7 | $1,229,372 | Bettors Delight | Western Hanover |
DM Dilinger | M | U7 | $1,226,789 | Camluck | Striking Force |
Metropolitan | M | U7 | $1,175,630 | The Panderosa | Artsplace |
Always At My Place | G | U7 | $1,161,100 | Always a Virgin | Artsplace |
Noble Falcon | G | U7 | $1,156,936 | Nobleland Sam | Albert Albert |
Caramore | M | U7 | $1,129,411 | Jolly Roger | Adios Ronnie |
Hes Watching | M | U7 | $1,116,450 | American Ideal | Real Desire |
Arts Virtue | F | U7 | $1,100,639 | Artsplace | No Nukes |
Fancy Filly | F | U7 | $1,080,806 | Western Hanover | Artsplace |
Tucson Hanover | M | U7 | $1,072,623 | Albatross | Bret Hanover |
Speed Again | G | U7 | $1,072,058 | Dragon Again | Matts Scooter |
Code Word | M | U7 | $1,068,545 | Western Terror | Northern Luck |
Naughty But Nice | F | U7 | $1,062,197 | Meadow Skipper | Bret Hanover |
Leah Almahurst | F | U7 | $1,053,201 | Abercrombie | Meadow Skipper |
Atta Boy Dan | G | U7 | $1,048,962 | Western Terror | Cambest |
Southwind Gendry | G | U7 | $1,028,741 | Always B Miki | Cams Card Shark |
Feeling You | F | U7 | $1,028,496 | Cambest | Artsplace |
Nadia Lobell | F | U7 | $1,007,119 | No Nukes | Albatross |
Rum Customer | M | U7 | $1,001,548 | Poplar Byrd | Knight Dream |
For those owners looking to take advantage of the wonderful genetics Downbytheseaside has (and is clearly passing onto his progeny) plus receive the added bonus of tapping into a massive $150,000 “Pot Of Gold final” (which is restricted to just 36 yearlings that must present at the APG Gold Coast Sales day where no non-sale entries will be taken), make sure you mark the 22/01/2030 into your calendar now.
Lot 5 is a colt in the sale, Downbytheseaside- Might And Main – Art Major from Consignors Trevor & Louise O’Reilly and prepared by the Burwood Stud, Pittsworth, QLD (with enquiries via 0428 718 533). This lot is a “must view” for those chasing glory in a $150,000 final in the northern state.
Why you ask ?
A good percentage of crafty buyers love investing into first colts of mares that have displayed high speed winning in 1:58 or less such as Might And Main (who herself is from the very successful U303 Family).
The Falcon Strike | M | U303 | ANZ | $1,224,094 | Falcon Seelster | BGs Bunny |
Highview Tommy | M | U303 | ANZ | $990,015 | Bettors Delight | Christian Cullen |
Krug | M | U303 | ANZ | $767,328 | Bettors Delight | Sokys Atom |
Seel N Print | G | U303 | ANZ | $676,568 | Falcon Seelster | Go For Grins |
Fiery Falcon | G | U303 | ANZ | $588,106 | Mach Three | Falcon Seelster |
She was no average mare, in fact, she went on to win in 1:58.8 as a 2Yo, and 1:56.3 as a 3Yo. Let’s not overlook her overall 1:55.5 time as a aged mare at Bathurst in 2017.
Well informed buyers will also understand the success Downbytheseaside has already achieved when crossing with Art Major and Artsplace line broodmares – two examples are:
Cape Cod Hanover | 2019 | 461,754 USD | Clouding Over | Artsplace |
Sling Shock | 2019 | 358,382 USD | Shocking Beauty | Art Major |
Triumphant buyers and breeders that follow “Crosses Of Gold” will know just how outrageously successful ART Major broodmares mares have performed when crossed with the Volomite line stallions through Mach Three.
Fire Start Hanover | 2018 | M | $1,341,967 | Fit To Frame | Somebeachsomewhere |
Jk Will Power | 2013 | G | $950,032 | Whats New Pussycat | Somebeachsomewhere |
Leonidas A | 2015 | G | $790,687 | Rogers Joy | Mach Three |
Hickfromfrenchlick | 2016 | H | $714,227 | My Girls A Star | So Surreal |
Melmerby Beach | 2011 | H | $689,875 | Db Blue Chip | Somebeachsomewhere |
Whichwaytothebeach | 2018 | G | $680,712 | Swinging Beauty | Somebeachsomewhere |
Captain Barbossa | 2017 | G | $648,969 | Swinging Beauty | Captaintreacherous |
Beautyonthebeach | 2016 | M | $554,567 | Precocious Beauty | Somebeachsomewhere |
Somestarsomewhere | 2011 | H | $478,915 | Lovely Assistant | Somebeachsomewhere |
The tremendous news is that the 2023 Neds – Gold Coast Sale on January 22, promises to be the “must attend harness event for 2023”.
APG will have online and telephone bidding options available if you are unable to attend.
Please contact Stephanie Graham on 0477 160 499 to answer any other questions that you may have regarding catalogues, travel and accommodation needs. Paul Ellis on 0412 377 312 or Trevor O’Reilly on 0408 714 624 are also available for all other questions that you may have.
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing