IT has been a race won by some talented horses over the years and this Thursday’s Lexus of Parramatta P.J. Hall Memorial at Penrith looks set to deliver again.
The time-honoured feature, named after the instrumental horseman Perc. Hall, has attracted a stellar line-up of horses that qualified from heats held at Bathurst and Penrith.
This includes the aptly named Amanda Turnbull-trained Parramatta.
The New Zealand import tied in first position in his respective heat with Supriya when making his Australian debut at Bathurst last week while the other heat winner was the Mark Callaghan-trained Rave Moonraker.
Heats were scheduled to be run at Newcastle and Canberra tracks also, however, despite not going ahead, Penrith chief executive Lorraine Pozza believes “the night promises to be one to remember”.
“Perc. Hall has always been the icon of Penrith harness racing and he was awarded an MBE for his services to the industry,” Pozza said.
“The proprietor of Lexus of Parramatta Mr Rod Smith has fond memories of Perc. Hall during the days when he was a resident of Penrith and was an ardent follower of P.J. Hall.
“As always the Lexus of Parramatta always presents a great night of racing for all to enjoy.”
P.J. HALL MEMORIAL HONOUR ROLL
YEAR STAKES HORSE AND DRIVER DISTANCE RATE
2015 $15,000.00 TERAMBY STARR ( JB WILLICK) 2125m 1.58.8
2014 $15,000.00 IM EL DIABLO (R. MORRIS) 2125m 1.58.3
2013 $15,000.00 SIMPLE SAVER NZ (JB Willick) 2125m 1.58.2
2012 $15,000.00 DEE DEVITO (MC Muscat) 2125m 1.58.7
2011 $15,000.00 GOD SEND NZ (CJ Fitzpatrick) 2125m 2.02.2
2010 $15,000.00 DASHING CHRISTIAN NZ (BP Fitzpatrick) 2095m 2.01.0
2009 $15,000.00 APPEAL A LOT (JD Pengilly) 2095m 1.59.9
2008 $15,000.00 SAUCY LEGEND NZ (BP Fitzpatrick) 20195m 2.00.6
2007 Not Held
2006 $15,000.00 MISSTOP (GW McElhinney) 2095m 2.00.9
2005 $15,000.00 THE NEPTUNES LADY NZ (BP Fitzpatrick) 2095m 2.02.1
2004 $10,000.00 MOTO SURPRISE GIFT NZ (NA Day) 2095m 2.01.4
2003 Not Held
2002 $8,000.00 MASTER ECHELON (D Thackeray) 2095m 2.00.2
2001 (Nov) $8,000.00 SUNOFAGUN (MW Johnson) 2095m 2.01.4
2001 $8,000.00 EIGHTEEN CARAT GOLD NZ (KA McDeed) 2095m 2.00.3
2000 $7,000.00 CROSSROAD (DR Hancock) 2525m 2.02.8
1999 $7,000.00 WARWICK LAD (S Lenardi) 2420m 2.02.2
1998 $7,000.00 OUR BIG MONTE (Leanne Beynon) 2420m 2.02.3
1997 $7,000.00 HEDY SKIPPER (Anthony J Lewis) 2420m 2.02.6
1996 Not Held
1995 $15,000.00 DEFIANTE (LT Jones) 2420m 2.02.3
1994 $15,000.00 BIG WAL (SM Maguire) 2420m 2.02.6
1993 $15,000.00 TACT RASHAD NZ (A Chrara) 2420m 2.01.3
1992 $15,000.00 TOLVENT (K Rivett) 2420m 2.05.8
1991 $15,000.00 WOY WOY KARAMEA (J Muscat) Snr 2420m 2.03.1
1990 $14,400.00 CAVALIERE SERVENTE (GW Innes) 2420m 2.00.4
1989 $10,000.00 NIKALONG SHADOW (BJ Hewitt) 2420m 2.03.9
1988 $10,000.00 YONDER LIGHT (GJ Pollard) 2420m 2.04.6
1987 $10,000.00 CHRISTY GOLD (D Aiken) 2420m 2.04.2
1986 $10,000.00 SWEET N EASY (GT Kelly) 2420m 1.16.8
1985 $10,000.00 HONKIN DEL ( RW Adams) 2320m 1.16.0
1984 $10,000.00 MERSON RAIDER ( GT Solakis) 2450m 1.16.4
1983 $10,000.00 BLACK TOP (R Hancock) 2450m 1.19.2
1982 $10,000.00 TRICKY ONE (VW Frost) 2450m 1.18.1
1981 $7,500.00 JIKK ADIOS (BP Hancock) 2450m 1.18.9
1980 $5,000.00 FRIENDLY FOOTMAN (E Day) 2450m 1.18.3
1979 $5,000.00 TOLIVER BAY (F Wilkins) 2450m 1.18.3
1978 $5,000.00 THE SCOTSMAN (G Sparkes) 2450m 1.19.3
1977 $4,500.00 HONDO AWAY (K Newman) 2450m 1.20.8
1976 $3,000.00 WILBUR POST (W Wood) 2450m 1.18.9
1975 $2,400.00 QUEEN BRIGADE (RR Osborn) 2450m 1.18.9
1974 $2,500.00 MITCHELL VICTORY (K Newman) 2450m 1.19.2
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing