As announced in December funding increases in prize money for all Harness meetings to be distributed between January and June 2018 is as follows: Please note, these increases are effective from 1st January 2018.
Type | Jan 2018 | Previously |
---|---|---|
Restricted | $3,500 | ($3,300) |
Country | $5,500 | ($4,500) / ($5,300) |
Standard | $8,100 | ($6,800) / ($7,800) |
2YO & 3YO races will also see increases being incremented up to the next prize money level from where they are currently programmed, eg: $5,300 to $8,100 and $8,100 to $10,000. Effective 1st February 2018. The following feature races will also see increases:
Date | Race | 2017/8 | Previously |
---|---|---|---|
01/01/2018 | Southern Cross St Marys Cup | $12,000 | ($10,000) |
05/01/2018 | Bridport Hotel North Eastern Pacing Cup | $12,000 | ($10,000) |
07/01/2018 | Hobart Pacing Cup | $25,000 | ($20,000) |
12/01/2018 | Keith Stanley Debutante | $15,000 | ($12,000) |
14/01/2018 | Radio 7BU Burnie Cup | $12,000 | ($10,000) |
21/01/2018 | North West Plate Final. Ex hts BHRC 14/01 | $12,000 | ($10,000) |
21/01/2018 | Mares Incentive | $12,000 | ($10,000) |
21/01/2018 | Coastal Pacing Thousand | $12,000 | ($10,000) |
26/01/2018 | Norske Skog New Norfolk Cup | $12,000 | ($10,000) |
04/02/2018 | Toreace Flying Mile | $12,000 | ($10,000) |
04/02/2018 | Matron Stakes | $12,000 | ($10,000) |
11/02/2018 | Launceston Discretionary | $12,000 | ($10,000) |
11/02/2018 | Harry Holgate Memorial Final. Ex heats LPC 28/01 | $12,000 | ($10,000) |
17/02/2018 | Vandenberg Transport Carrick Cup | $12,000 | ($10,000) |
18/02/2018 | Metropolitan Cup | $12,000 | ($10,000) |
25/02/2018 | Allen Williams Memorial Final0 | $12,000 | ($10,000) |
25/02/2018 | Latrobe Cup | $12,000 | ($10,000) |
25/02/2018 | Leigh Plunkett | $12,000 | ($10,000) |
25/02/2018 | Patrons Marathon | $12,000 | ($10,000) |
25/02/2018 | NWTLHA Cup | $12,000 | ($10,000) |
04/03/2018 | Three Year Old Fillies Championship | $15,000 | ($12,000) |
04/03/2018 | Plunkett Family Ascot Gold Cup | $12,000 | ($10,000) |
11/03/2018 | Launceston Mile | $12,000 | ($10,000) |
18/03/2018 | Tastech Buiding Systems Sires Produce | $12,000 | ($10,000) |
18/03/2018 | LHT Cup Final. Ex heats TPC 4/03 | $12,000 | ($10,000) |
18/03/2018 | Governors Cup | $12,000 | ($10,000) |
25/03/2018 | Launceston Belmont | $12,000 | ($10,000) |
25/03/2018 | 3YO Championship | $15,000 | ($12,000) |
01/04/2018 | Island Block and Paving Golden Slipper | $15,000 | ($12,000) |
01/04/2018 | Kevin Gillies Memorial | $12,000 | ($10,000) |
08/04/2018 | Blue Bonnet | $12,000 | ($10,000) |
20/04/2018 | Devonport Belmont | $12,000 | ($10,000) |
20/04/2018 | Maxfield Drilling Raider Stakes Heats. Final DHRC 4/05 | $12,000 | ($10,000) |
20/04/2018 | Collins Homes Granny Smith Heats. Final DHRC 4/05 | $12,000 | ($10,000) |
20/04/2018 | Sheffield Cup | $12,000 | ($10,000) |
20/04/2018 | Devonport City of Quality | $12,000 | ($10,000) |
04/05/2018 | Max McCormack | $12,000 | ($10,000) |
04/05/2018 | Ulverstone Cup | $12,000 | ($10,000) |
11/05/2018 | Roberts Equine Supplies Globe Derby Heats. Final LPC 25/05 | $12,000 | ($10,000) |
11/05/2018 | 6tyo Bandbox Heats. Final LPC 25/05 | $12,000 | ($10,000) |
11/05/2018 | Golden Mile | $12,000 | ($10,000) |
08/06/2018 | Evicus Heats. Final TPC 22/06 | $12,000 | ($10,000) |
08/06/2018 | Dandy Patch Heats. Final TPC 22/06 | $12,000 | ($10,000) |
17/06/2018 | 4YO Classic | $12,000 | ($10,000) |
22/06/2018 | Shirley Hills | $12,000 | ($10,000) |
22/06/2018 | Col Saunders Memorial Brighton Cup | $12,000 | ($10,000) |
01/04/2018 | Easter Cup Final. Ex heats LPC 25/03 | $75,000 | ($50,000) |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing