Kiwi pacer Franco Nelson is the biggest mover at the top of the TABtouch Inter Dominion rankings, after defeating a star-studded line-up in the Group Three New Brighton Cup at Addington.
The Robert Dunn trained seven-year-old toppled New Zealand’s best pacers, including a number of Inter Dominion hopefuls Have Faith In Me, Smolda, Tiger Tara and Mossdale Conner, to go from 11th to 6th on the rankings.
Racing and Wagering WA handicapper Warren Wishart has made little change to his initial rankings
“Overall there was minimal change to the originally listed top 30. The New Brighton Cup was probably the best line-up of horses this season, so the win for Franco Nelson was obviously good for his ranking” said Mr Wishart
“Of the others, the big mover today was Five Star Anvil who went from 35 to 27 after an impressive win over Ohoka Punter in the My Lightning Blue Free For All at Melton last Thursday. Five Star Anvil is no stranger to Perth having competed in last year`s series and finished 5th in the Consolation behind another significant winner over the weekend in Major Crocker.
“Freyberg and The Bucket List have forced their way inside the Top 40 with strong performances since initial rankings and they no doubt would be looking to carry that momentum forward towards the series to ensure their inclusions.”
Ideal For Real, which caused some debate with his initial ranking, dropped a position to 56, but has not raced since the first rankings and will have time to impress RWWA handicappers with the third rankings released on 17 October and the final rankings delivered a week later.
Of the locals, Heez On Fire for new trainer Bill Horn shot up the rankings from 68 to 49, after a slashing first up performance. Horn is an Inter Dominion legend putting the polish on 1986 Inter Dominion champion and Perth crowd favourite, Village Kid.
Five horses have already been withdrawn from the series, Pacific Warrior, Rycroft, Kiwi Legend, Naughty Maravu and last year’s Grand Final runner-up Lovers Delight.
The first non-refundable payment is due to be paid to the RWWA Harness Office by 3pm (WA time) Friday 7 October.
2016 TABtouch Perth Inter Dominion – Second Rankings Released
HORSE | Trainer | 1st Ranking | 2nd Ranking |
19-Sep | 3-Oct | ||
LENNYTHESHARK | David Aiken | 1 | 1 |
SMOLDA | Mark Purdon | 2 | 2 |
HAVE FAITH IN ME NZ | Mark Purdon | 3 | 3 |
BEAUTIDE | James Rattray | 4 | 4 |
HECTORJAYJAY | David Aiken | 5 | 5 |
FRANCO NELSON NZ | Robert Dunn | 11 | 6 |
MY HARD COPY NZ | Gary Hall Snr | 6 | 7 |
TIGER TARA NZ | Geoff Dunn | 7 | 8 |
MOSSDALE CONNER NZ | Greg Hope | 8 | 9 |
OHOKA PUNTER NZ | Nathan Purdon | 9 | 10 |
PHILADELPHIA MAN | Emma Stewart | 10 | 11 |
GUARANTEED | Emma Stewart | 12 | 12 |
BEAUDIENE BOAZ NZ | Gary Hall Snr | 14 | 13 |
FLAMING FLUTTER NZ | Geoff Webster | 13 | 14 |
MESSINI | Brent Lilley | 15 | 15 |
YANKEE ROCKSTAR | Emma Stewart | 16 | 16 |
BETTORS FIRE NZ | Kyle Harper | 18 | 17 |
ARMS OF AN ANGEL NZ | Shane Tritton | 17 | 18 |
BLING IT ON | John McCarthy | 19 | 19 |
MAJOR CROCKER | Vince Vallelonga | 21 | 20 |
ULTIMATE ART | Michael Formosa | 20 | 21 |
RESTREPO | Emma Stewart | 22 | 22 |
RUN ONEOVER NZ | Gary Hall Snr | 23 | 23 |
LIBERTYBELLE MIDFREW NZ | Mike Reed | 27 | 24 |
JOHN OF ARC NZ | Clive Dalton | 24 | 25 |
OUR JIMMY JOHNSTONE NZ | G F J Bond, S A Bond | 26 | 26 |
FIVE STAR ANVIL NZ | Adam Kelly | 35 | 27 |
ELEGANT CHRISTIAN NZ | Clive Dalton | 25 | 28 |
WAYLADE NZ | Gary Hall Snr | 28 | 29 |
OUR BLACKBIRD NZ | Ross Olivieri | 30 | 30 |
BLAZIN N CULLEN NZ | John McCarthy | 29 | 31 |
IM CORZIN TERROR NZ | Dean Braun | 32 | 32 |
KEAYANG CULLEN | Margaret Lee | 33 | 33 |
TRICKY STYX NZ | Jesse Moore | 34 | 34 |
IAM MR BRIGHTSIDE NZ | KerryAnn Turner | 36 | 35 |
CYAMACH NZ | Gary Hall Snr | 37 | 36 |
PHOENIX WARRIOR NZ | G F J Bond, S A Bond | 38 | 37 |
FREYBERG NZ | Kevin Pizzuto | 45 | 38 |
THE BUCKET LIST NZ | Michael Brennan | 46 | 39 |
EXCITEUSINTHECITY | Peter Rixon | 40 | 40 |
STUNNING GRIN | Vince Vallelonga | 41 | 41 |
LOMBO KOTAKINABALU | Shane Tritton | 39 | 42 |
MONIFIETH NZ | John McCarthy | 31 | 43 |
IMA CONNOISSEUR NZ | G F J Bond, S A Bond | 50 | 44 |
JILLIBY JAGGER | Glen Craven | 43 | 45 |
IDEAL ALICE NZ | Gary Hall Snr | 44 | 46 |
COPAGRIN | John Guagliardo | 47 | 47 |
ALL EYES ON US | John McCarthy | 42 | 48 |
HEEZ ON FIRE | Bill Horn | 68 | 49 |
RISK NZ | G F J Bond, S A Bond | 52 | 50 |
MIGHTY FLYING THOMAS NZ | Peter Anderson | 48 | 51 |
CHILLI PALMER NZ | Adam Kelly | 49 | 52 |
MAJOR SECRET | Emma Stewart | 53 | 53 |
DREDLOCK ROCKSTAR | Callan Suvaljko | 51 | 54 |
SMOKEY THE BANDIT | Michael Callegari | 54 | 55 |
IDEAL FOR REAL | Emma Stewart | 55 | 56 |
OUR SKY MAJOR NZ | Justin Prentice | 56 | 57 |
YAYAS HOT SPOT NZ | Shane Tritton | 58 | 58 |
SIMPLY SUSATIONAL NZ | G F J Bond, S A Bond | 59 | 59 |
COLD MAJOR | David Aiken | 57 | 60 |
OUR IDEAL ACT NZ | G F J Bond, S A Bond | 60 | 61 |
COURAGE TELLS NZ | Colin Joss | 62 | 62 |
CHANGE STRIDE NZ | G F J Bond, S A Bond | 61 | 63 |
MYNAMESKENNY | John Oldroyd | 64 | 64 |
BILLIES A STAR NZ | Michael Brennan | 63 | 65 |
OUR JERICHO NZ | Ross Olivieri | 66 | 66 |
DELIGHTFUL OFFER NZ | G F J Bond, S A Bond | 71 | 67 |
STORMONT CZAR | KerryAnn Turner | 83 | 68 |
BRONZE SEEKER NZ | Peter Anderson | 69 | 69 |
TI AMO FRANCO | Dale Jackson | 70 | 70 |
TUXEDO TOUR | Tom Marsden | 72 | 71 |
IM FULL OF EXCUSES NZ | Ross Olivieri | 81 | 72 |
ANOTHER VINNIE | Tony Svilicich | 73 | 73 |
BURNING CASH NZ | Shane Tritton | 74 | 74 |
VC MANOEUVRE NZ | Justin Prentice | 75 | 75 |
RUB OF THE GREEN NZ | Michael Brennan | 76 | 76 |
LAGOON STRIDE | Colin Joss | 77 | 77 |
ALLELUIA NZ | Grant Dixon | 88 | 78 |
SAY IT NOW | Kevin Charles | 80 | 79 |
MODERN RULER | Steven Davis | 65 | 80 |
BETTOR OFFER NZ | G F J Bond, S A Bond | 78 | 81 |
SHANNONSABLAST | Darren Elder | 84 | 82 |
RED SALUTE | Ross Olivieri | 86 | 83 |
CUT FOR AN ACE | Michael Brennan | 79 | 84 |
MAJOR CATASTROPHE | David Young | 85 | 85 |
FOUR NEEDED NZ | Cheyenne King-Davies | 87 | 86 |
BETTER SCOOT NZ | G F J Bond, S A Bond | 94 | 87 |
AZTEC BROMAC NZ | KerryAnn Turner | 89 | 88 |
LEWY RISK NZ | Lew Driver | 90 | 89 |
JAXON FELLA | Matthew Scott | 91 | 90 |
CYCLONE MITCH | Tony Svilicich | 92 | 91 |
BLOW A CLOUD NZ | Kevin Pizzuto | 97 | 92 |
THE REVOLUTION | Kody Charles | 96 | 93 |
MACHA NZ | Shane Tritton | 95 | 94 |
TANAKA EAGLE | Reg Phillips | 98 | 95 |
Scratched | |||
PACIFIC WARRIOR NZ | Ray Williams | ||
LOVERS DELIGHT NZ | Stephen Reed | ||
RYCROFT NZ | Mike Reed | 93 | |
KIWI LEGEND NZ | Mike Reed | 82 | |
NAUGHTY MARAVU NZ | Michael Brennan | 67 |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing