2015 TABtouch Perth Inter Dominion 3rd Rankings
The big movers in the 2015 TABtouch Inter Dominion rankings are the Victorian Major Crocker and Queensland’s Our Hi Jinx.
58 horses remain in the series after the first acceptance payment, leaving Grand Circuit champion Christen Me as the top ranked horse after the withdrawal of defending champion Beautide.
There was little movement in the top ten, however after strong performances at the elite level in recent weeks, including Our Hi Jinx winning the Group Two Be Good Johnny Sprint and Major Crocker downing a number of highly rated rivals in the VHRC Classic, the pair have forced their way into the top 30 of the third set of rankings.
“Our Hi Jinx has been rewarded for good performances against some of Australia’s best pacers in recent weeks and thoroughly deserves his position inside the top 30” said Warren Wishart, Racing and Wagering WA Chief Harness Handicapper.
“Likewise Major Crocker has taken the jump to open company within his stride. After an eye-catching 4th to Philadelphia Man at his start prior, he was too strong for Lennytheshark last Friday, a performance worthy of inclusion in the top 30”.
NSW pacer Blazin N Cullen cemented his place in the championship with a win in Saturday night’s Group Three Garrards Horse And Hound Pace at Menangle.
The Third Rankings for the 2015 TABtouch Inter Dominion has now been released, and is listed below:
HORSE | Winner Details | 3rd Ranking |
19-Oct | ||
Christen Me NZ | Grand Circuit Champion | 1 |
Lennytheshark | 2 | |
Philadelphia Man | 3 | |
Franco Ledger NZ | 4 | |
Flaming Flutter NZ | 5 | |
My Hard Copy NZ | 6 | |
Waylade NZ | 7 | |
Avonnova | 8 | |
For A Reason | 9 | |
Cold Major | 10 | |
Mossdale Conner NZ | 11 | |
Five Star Anvil NZ | 12 | |
Easy On The Eye NZ | 13 | |
Blazin N Cullen NZ | 14 | |
Jason Rulz NZ | 15 | |
Bettors Fire NZ | 16 | |
Meadowbranch DJ IRE | Anglo-Irish Series Winner | 17 |
Mighty Flying Mac NZ | 18 | |
Mach Beauty | 19 | |
Machtu NZ | 20 | |
Libertybelle Midfrew NZ | 21 | |
Our Jimmy Johnstone NZ | 22 | |
Classic American NZ | 23 | |
Our Hi Jinx NZ | 24 | |
Major Crocker | 25 | |
Tuxedo Tour | 26 | |
Lovers Delight NZ | 27 | |
Dynamite Dude | 28 | |
Northview Punter NZ | 29 | |
Billies A Star NZ | 30 | |
Pacific Warrior NZ | 31 | |
Mach Alert NZ | 32 | |
Crusader Banner NZ | 33 | |
Our Blackbird NZ | 34 | |
Modern Ruler | 35 | |
Shannonsablast | 36 | |
Devendra | 37 | |
Freyberg NZ | 38 | |
The Bucket List NZ | 39 | |
Lets Elope NZ | 40 | |
Smokey The Bandit | 41 | |
Red Salute | 42 | |
Little Boy Blue NZ | 43 | |
Norvic Nightowl NZ | 44 | |
Erskine Range | 45 | |
Lewy Risk NZ | 46 | |
Jivin Cullen NZ | 47 | |
Yayas Hot Spot NZ | 48 | |
El Machine | 49 | |
Tuapeka Kahu NZ | 50 | |
Go West U Terror NZ | 51 | |
Our Major Mark NZ | 52 | |
Rocket Reign NZ | 53 | |
Condrieu NZ | 54 | |
Blue Pointer | 55 | |
Pachacuti | 56 | |
Wrongly Accused | 57 | |
Bright Smiling Star NZ | 58 |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing