Confirmation of Inter Dominion Conditions
Following this weeks release of the NSW State Governments Roadmap to Recovery, the Inter Dominion Planning Work Group has confirmed the 2021 Inter Dominion Series will proceed in accordance with the originally published conditions.
The Roadmap to Recovery winds back restrictions over three stages. Stage three is scheduled to take effect from 1 December and will enable major outdoor recreation facilities, which includes racecourses, to operate with crowds based on a ratio of one person to every two square metres with no cap on crowd numbers. Domestic and regional travel will also be permitted.
The series commences on Saturday night 27th November and this night will be conducted at Club Menangle in accordance with Stage 2 of the Roadmap to Recovery. This will enable a crowd based on a ratio of one person to every four square metres with a cap of 5,000 people. The remainder of the series will be conducted under Stage 3 conditions, as detailed above however the HRNSW Covid-19 Pathway Protocols will be followed throughout the remainder of 2021.
In accordance with the original conditions the series will be conducted as follows:
Round 1 Heats – Saturday night 27th November at Club Menangle (Stage 2 cap of 5000)
Round 2 Heats – Wednesday night 1st December at Bathurst
Round 3 Heats – Sunday afternoon 5th December at Newcastle
Grand Finals – Saturday night 11th December at Club Menangle
Harness Racing NSW and Club Menangle will continue to monitor conditions as the restrictions ease over the month ahead. The HRNSW Covid Management Group will have a focus to work with Government in relation to State borders so as to provide for visiting trainers to enter NSW for the Carnival. The safety of participants, patrons and staff will always come first and the series will be conducted in accordance with the NSW Health guidelines in place at that time.
First Round of Inter Dominion Rankings
Inter Dominion nominations closed on Monday 27 September and today has seen the release of the first round of rankings for the pacers and trotters. Given the circumstances, the nominations are outstanding with 103 pacers and 64 trotters appearing on the following ranking lists. The pacers are headed by last seasons Grand Circuit Winner, King of Swing with the Trotters headlined by Trotting Masters Champion, Tornado Valley. The second round of rankings will be released on Wednesday 27 October following on from the first acceptances, which close on Monday 25 October.
2021 Pacers Inter Dominion – Round 1 Rankings | ||||
Horse | Ranking Qualification | State | Trainer | Ranking |
KING OF SWING NZ | Grand Circuit Champion | NSW | Belinda McCarthy | 1 |
AMAZING DREAM NZ | Grand Circuit Winner | VIC | Nathan Purdon | 2 |
SELF ASSURED NZ | Group 1 Winner | NZ | M Purdon, N C Rasmussen | 3 |
STYLISH MEMPHIS NZ | Group 1 Winner | NZ | Mark Jones | 4 |
WOLF STRIDE | Group 1 Winner | VIC | Andy Gath | 5 |
TRIPLE EIGHT NZ | Group 1 Winner | VIC | Jess Tubbs | 6 |
THE BLACK PRINCE NZ | Group 1 Winner | NSW | Roy Roots Jnr | 7 |
SEND IT | Group 1 Winner | NSW | Brad Hewitt | 8 |
FATHER BOB | Group 1 Winner | NSW | Mark Fletcher | 9 |
EXPENSIVE EGO | NSW | Belinda McCarthy | 10 | |
MACH DAN | VIC | Emma Stewart | 11 | |
RIDE HIGH | VIC | Clayton Tonkin | 12 | |
MAX DELIGHT | VIC | David Aiken | 13 | |
OUT TO PLAY | VIC | Emma Stewart | 14 | |
PACIFICO DREAM | VIC | Andy Gath | 15 | |
IGNATIUS | NSW | James Rattray | 16 | |
ALTA ORLANDO NZ | NSW | Belinda McCarthy | 17 | |
STAR GALLERIA NZ | NSW | Belinda McCarthy | 18 | |
SAN CARLO | VIC | S J O’Donoghue, R K Bartley | 19 | |
WESTERN SONADOR | VIC | S J O’Donoghue, R K Bartley | 20 | |
MALCOLMS RHYTHM | VIC | David Aiken | 21 | |
COLT THIRTY ONE | QLD | Grant Dixon | 22 | |
LOORRIM LAKE | NSW | Kevin Pizzuto | 23 | |
PERFECT STRIDE NZ | VIC | Russell Jack | 24 | |
CODE BAILEY NZ | VIC | Margaret Lee | 25 | |
OUR UNCLE SAM | NSW | Chris Frisby | 26 | |
BAD TO THE BONE NZ | NZ | B Purdon | 27 | |
SIRLETIC | VIC | David Aiken | 28 | |
ROCKIN MARTY | NSW | David Hewitt | 29 | |
DEMON DELIGHT | VIC | Matthew Craven | 30 | |
VINTAGE CHEDDAR NZ | NZ | A Black | 31 | |
BALRAJ NZ | NSW | Jack Trainor | 32 | |
ROBYNS PLAYBOY NZ | NZ | S Wilson | 33 | |
ELLMERS IMAGE NZ | NSW | Amanda Turnbull | 34 | |
MAJESTIC CRUISER | NSW | Jason Grimson | 35 | |
ZEUSS BROMAC NZ | NSW | Paul Fitzpatrick | 36 | |
ATOMIC RED | NSW | Steve Turnbull | 37 | |
BUNDORAN NZ | NSW | Amanda Turnbull | 38 | |
MAFUTA VAUTIN | NSW | Belinda McCarthy | 39 | |
JILLIBY CHEVY | VIC | Margaret Lee | 40 | |
MACH DA VINCI NZ | NSW | Peter Hanson | 41 | |
WILL THE WIZARD | QLD | Chantal Turpin | 42 | |
SPIRIT OF ST LOUIS NZ | NSW | Belinda McCarthy | 43 | |
POCKET OF TERROR | NSW | Jack Trainor | 44 | |
BURNHAM BOY NZ | NSW | Kevin Pizzuto | 45 | |
TANGO TARA NZ | VIC | Andy Gath | 46 | |
BRIGHT ENERGY | NSW | Belinda McCarthy | 47 | |
BLACKSADANCE | QLD | Chantal Turpin | 48 | |
FOUROEIGHT | NSW | Mat Rue | 49 | |
HARJEET | TAS | Todd Rattray | 50 | |
STAR MAJOR | NSW | James Rattray | 51 | |
MISTER BRAZIL | NSW | Adam Ruggari | 52 | |
ESCALERA NZ | NSW | Jarrod Alchin | 53 | |
LINE UP NZ | NSW | Darren Binskin | 54 | |
WRANGLER NZ | SA | Paul Cavallaro | 55 | |
KID MONTANA | NSW | Rickie Alchin | 56 | |
CANT REFUSE NZ | NSW | Corey Peterson | 57 | |
BONCEL BENJAMIN | NSW | Jason Grimson | 58 | |
I CAST NO SHADOW NZ | VIC | Brent Lilley | 59 | |
ALPINE STRIDE | NSW | Darren Binskin | 60 | |
POWER OF RED | NSW | J A Rando, M J Rando | 61 | |
ROYAL GAMBLE NZ | NSW | Mark Callaghan | 62 | |
APHORISM | NSW | Chris Frisby | 63 | |
MAKE MINE MEMPHIS | QLD | Vicki Rasmussen | 64 | |
ARDEN MESSI NZ | NSW | Kevin Pizzuto | 65 | |
ABOUTTIME | VIC | Emma Stewart | 66 | |
SILENT MAJOR NZ | VIC | Aaron Dunn | 67 | |
PUMP THE BRAKES | NSW | Sean Grayling | 68 | |
PITCH PERFECT NZ | NSW | Roy Roots Jnr | 69 | |
SICARIO | VIC | Brent Lilley | 70 | |
GOLDEN YEAR | NSW | Joe Conolly | 71 | |
RUSTY CRACKERS | NSW | Jason Grimson | 72 | |
THE STUNNING NUN NZ | NSW | Jason Grimson | 73 | |
UROC SKINNY JEANS | NSW | Cameron Ross | 74 | |
WARFARE | NSW | Darren Binskin | 75 | |
REACTOR NOW | VIC | David Aiken | 76 | |
BE HAPPY MACH | VIC | Emma Stewart | 77 | |
LACEYS LAD NZ | NSW | Mark Callaghan | 78 | |
JIMMY LOCKE | NSW | Peter Russo | 79 | |
LEFT TENNANT | NSW | D A McDowell, K L McDowell | 80 | |
KANENA PROVLIMA | QLD | Shawn Grimsey | 81 | |
MY ULTIMATE STAR | NSW | Jarrod Alchin | 82 | |
MIGHTY FLYING DEAL NZ | NSW | Richard Williams | 83 | |
ZIGGY ROCKS | NSW | KerryAnn Morris | 84 | |
ITS BACK IN THE DAY NZ | VIC | John Nicholson | 85 | |
FIRESTORM RED | NSW | Steve Turnbull | 86 | |
CLOUD NINE NZ | NSW | Jason Grimson | 87 | |
MARATHON MAN NZ | NZ | B Purdon | 88 | |
ALWAYS ROCKIN | NSW | Peter Russo | 89 | |
ROCK FISHERMAN | QLD | Gemma Hewitt | 90 | |
ROSSINI | NSW | James Rattray | 91 | |
KINGMAKER NZ | NSW | Belinda McCarthy | 92 | |
MASTER CATCH | NSW | Jack Trainor | 93 | |
MAJOR OBAHMA | NSW | D A McDowell, K L McDowell | 94 | |
MONA MIA | VIC | Kari Males | 95 | |
TERRYRAMA | NSW | Jason Grimson | 96 | |
RONALDO NZ | NSW | Brad Hewitt | 97 | |
VINCENT VAN GONE NZ | NSW | Kevin Pizzuto | 98 | |
FEAR CRUISIN NZ | NSW | KerryAnn Morris | 99 | |
BLACK HAWK JOE | NSW | Rickie Alchin | 100 | |
PACMAN HAMMER | NSW | Peter Russo | 101 | |
JAZZY STAR NZ | NSW | Trevor Munday | 102 | |
MY ULTIMATE FELLA NZ | NSW | Todd Day | 103 |
2021 Trotters Inter Dominion – Round 1 Rankings | ||||
Horse | Ranking Qualification | State | Trainer | Ranking |
TORNADO VALLEY NZ | Trotting Masters Champion | VIC | Andy Gath | 1 |
MAJESTIC MAN NZ | Group 1 Winner | NZ | Phil Williamson | 2 |
TOUGH MONARCH | Group 1 Winner | NSW | Rickie Alchin | 3 |
BOLT FOR BRILLIANCE NZ | Group 1 Winner | NZ | A Herlihy | 4 |
PINK GALAHS | Group 1 Winner | VIC | Matthew Craven | 5 |
MCLOVIN NZ | Group 1 Winner | VIC | Andy Gath | 6 |
SLEEPEE | Group 1 Winner | VIC | Alison Alford | 7 |
DROP THE HAMMER | NSW | Darren Hancock | 8 | |
MAJESTUOSO NZ | VIC | Andy Gath | 9 | |
KEAYANG LIVANA | VIC | Margaret Lee | 10 | |
MAORI LAW | VIC | E Brosnan, R J Brosnan | 11 | |
MAGICOOL | VIC | Rob O’Connell | 12 | |
RED HOT TOOTH | VIC | Kari Males | 13 | |
COVER OF DARKNESS | VIC | Emma Stewart | 14 | |
HUMBLE LADD NZ | VIC | Alex Ashwood | 15 | |
HAVEHORSEWILLTRAVEL NZ | VIC | Andy Gath | 16 | |
ALDEBARAN CRESCENT | VIC | David Aiken | 17 | |
ROBBIE ROYALE NZ | VIC | Brent Lilley | 18 | |
KYVALLEY CHIEF NZ | VIC | Brent Lilley | 19 | |
EMPIRE BAY | NSW | J A Rando, M J Rando | 20 | |
THE PENNY DROPS | VIC | Ray Harvey | 21 | |
WOBELEE | VIC | Alison Alford | 22 | |
NEPHEW OF SONOKO | VIC | Leigh Graham | 23 | |
CALIGULA NZ | NSW | Blake Fitzpatrick | 24 | |
SIR FAHRENHEIT NZ | QLD | Daren Garrard | 25 | |
MAJESTIC COURTNEY NZ | VIC | Sonya Smith | 26 | |
REVY JAY | NSW | J A Rando, M J Rando | 27 | |
MAJESTIC LAVROS NZ | NZ | M Jones | 28 | |
MAJESTIC SIMON NZ | QLD | Chantal Turpin | 29 | |
TRAVEL BUG | QLD | Jason McNaulty | 30 | |
CONON BRIDGE NZ | NSW | J A Rando, M J Rando | 31 | |
RED CASTLETON NZ | QLD | Trent Lethaby | 32 | |
FUNKY MONKEY NZ | NSW | KerryAnn Morris | 33 | |
BRANDLO PRINCE | VIC | Chris Svanosio | 34 | |
ILLAWONG STARDUST | NSW | Tony Peacock | 35 | |
GIMONDI NZ | NSW | Blake Fitzpatrick | 36 | |
JUST BELIEVE | VIC | Michael Hughes | 37 | |
HATCHBACK | VIC | John Justice | 38 | |
IS THAT A BID | VIC | Michael Hughes | 39 | |
ANYWHERE HUGO | VIC | Chris Svanosio | 40 | |
GEE UP NEDDY NZ | QLD | Hayden Barnes | 41 | |
ALEPPO MURPHY | NSW | J A Rando, M J Rando | 42 | |
STRESS FACTOR NZ | VIC | Brent Lilley | 43 | |
ONE MAJIC KENNY NZ | NSW | Blake Fitzpatrick | 44 | |
ROYAL CHARLOTTE | VIC | Paul Males | 45 | |
GIL FAVOR NZ | VIC | Brent Lilley | 46 | |
CHAMPAGNE PRINCE NZ | NSW | J A Rando, M J Rando | 47 | |
ALDEBARAN KIRI | VIC | Anthony O’Connor | 48 | |
IMPERIAL WHIZ NZ | VIC | Danny Mullan | 49 | |
SOBOMBA | NSW | J A Rando, M J Rando | 50 | |
ENHANCE YOUR CALM NZ | VIC | Nathan Purdon | 51 | |
ALPHA MALE | VIC | Emma Stewart | 52 | |
CHISSY | QLD | Jason McNaulty | 53 | |
CUCHULAINN NZ | VIC | Chris Svanosio | 54 | |
INDEFENSIBLE | NSW | Rickie Alchin | 55 | |
LOTAMUSCLE NZ | VIC | Matthew Craven | 56 | |
ONE OVER DA SON NZ | VIC | Jodi Quinlan | 57 | |
CELTIC CASH | NSW | Troy Williams | 58 | |
ORLANDO STORM | NSW | Grant Forrest | 59 | |
GENTLEMAN SIR NZ | VIC | Brian Kiesey | 60 | |
SALLY EM | NSW | Grant Forrest | 61 | |
TIMOTHY RED | NSW | J A Rando, M J Rando | 62 | |
RUNAWAY SUCCESS | NSW | J A Rando, M J Rando | 63 | |
LE CHATILIER | NSW | Polly Downing | 64 |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing