Interstate and New Zealand Invaders dominate the first rankings for the 2016 Tabtouch Perth Inter Dominion, which have just been released by Racing and Wagering WA (RWWA), with 22 of the top 30 ranked pacers from outside of Western Australia.
The rankings are headed by defending champion Lennytheshark. The David Aiken trained and Chris Alford driven star is automatically ranked number one as the winner of the 2015 TABtouch Inter Dominion at Gloucester Park, while his stable mate Hecktorjayjay is also in the top ten, ranked five after a dominant winter preparation.
Ranked two and three respectively are Smolda and Have Faith In Me from the all-conquering Mark Purdon-Natalie Rasmussen stable. Have Faith In Me defeated Lennytheshark in an Australasian mile record, winning an epic Miracle Mile at Menangle in February, while Smolda was narrowly defeated in the Victoria Cup by ‘Lenny’ at Melton before winning the Hunter Cup at the same venue a week later.
Dual Inter Dominion champion, Beautide, a somewhat surprise nomination for James Rattray, is ranked number four and looking to regain his title which he won in 2014 and defended in 2015, both at Menangle.
New Zealand trained performers Tiger Tara and Mossdale Conner are also in the top ten, at seven and eight respectively.
Western Australia’s top ranked hope is dual Group One Pacing Cup champion, My Hard Copy (6), from the stables of leading trainer, Gary Hall Snr. Hall has four entries in the top thirty, with Beaudiene Boaz (14), Run Oneover (23) and Waylade (28), rounding out his deputation.
Last start Gloucester Park winner Bettor’s Fire is hoping for more luck than he had last Inter Dominion series after being ranked 18. Both of Clive Dalton’s contingent, John Of Arc and Elegant Christian, are in the top 30, being placed 24 and 25 respectively, while the Greg and Skye Bond stable has Our Jimmy Johnstone ranked at 26.
WA’s top mare and last year’s Inter Dominion finalist Libertybelle Midfrew snuck into the top 30 at number 27.
“Never before have we seen such talent nominated for a series” declared RWWA chief handicapper Warren Wishart
“To have horses the ilk of Lennytheshark, Smolda, Have Faith In Me, My Hard Copy and Mossdale Conner who were the top 5 performers on the Grand Circuit last season as well as past Inter Dominion champ Beautide and the emerging star Hectorjayjay all possible runners in the series.
“Throw in New Zealand Free For All winner from last season Tiger Tara and the Group 1 Blacks A Fake winner Ohoka Punter and two time heat winner from last season Philadelphia Man and you have an impressive top ten.”
Gloucester Park Harness Racing (GPHR) were equally impressed with the quality of the series
“All you have to do is look at the pacers that haven’t cracked the top 30 positions to see what a great series this is shaping up to be” said GPHR Chief Executive Michael Radley
“There is plenty of water to flow under the bridge yet and there is always plenty of movement from the first rankings to the final fields, and no doubt the rankings will cause much debate, as they always do.
“I don’t envy Warren’s (Wishart) job” Radley added.
The second rankings are due on Monday, 3 October with the first acceptance payment due on Friday, 7 October by 4pm (WA time), with payment to RWWA.
The top thirty pacers will compete in the $1.8M Tabtouch Inter Dominion Series, which starts on Friday 25 November, followed by heats at Bunbury on Tuesday 29 November and the final round of heats back at Gloucester Park on Friday 2 December. The $1.1 Million Grand Final will be held on Friday 9 December at Gloucester Park.
HORSE |
Trainer |
1st Ranking |
LENNYTHESHARK | David Aiken | 1 |
SMOLDA | Mark Purdon | 2 |
HAVE FAITH IN ME NZ | Mark Purdon | 3 |
BEAUTIDE | James Rattray | 4 |
HECTORJAYJAY | David Aiken | 5 |
MY HARD COPY NZ | Gary Hall Snr | 6 |
TIGER TARA NZ | Geoff Dunn | 7 |
MOSSDALE CONNER NZ | Greg Hope | 8 |
OHOKA PUNTER NZ | Nathan Purdon | 9 |
PHILADELPHIA MAN | Emma Stewart | 10 |
FRANCO NELSON NZ | Robert Dunn | 11 |
GUARANTEED | Emma Stewart | 12 |
FLAMING FLUTTER NZ | Geoff Webster | 13 |
BEAUDIENE BOAZ NZ | Gary Hall Snr | 14 |
MESSINI | Brent Lilley | 15 |
YANKEE ROCKSTAR | Emma Stewart | 16 |
ARMS OF AN ANGEL NZ | Shane Tritton | 17 |
BETTORS FIRE NZ | Kyle Harper | 18 |
BLING IT ON | John McCarthy | 19 |
ULTIMATE ART | Michael Formosa | 20 |
MAJOR CROCKER | Vince Vallelonga | 21 |
RESTREPO | Emma Stewart | 22 |
RUN ONEOVER NZ | Gary Hall Snr | 23 |
JOHN OF ARC NZ | Clive Dalton | 24 |
ELEGANT CHRISTIAN NZ | Clive Dalton | 25 |
OUR JIMMY JOHNSTONE NZ | G F J Bond, S A Bond | 26 |
LIBERTYBELLE MIDFREW NZ | Mike Reed | 27 |
WAYLADE NZ | Gary Hall Snr | 28 |
BLAZIN N CULLEN NZ | John McCarthy | 29 |
OUR BLACKBIRD NZ | Ross Olivieri | 30 |
MONIFIETH NZ | John McCarthy | 31 |
IM CORZIN TERROR NZ | Dean Braun | 32 |
KEAYANG CULLEN | Margaret Lee | 33 |
TRICKY STYX NZ | Jesse Moore | 34 |
FIVE STAR ANVIL NZ | Adam Kelly | 35 |
IAM MR BRIGHTSIDE NZ | KerryAnn Turner | 36 |
CYAMACH NZ | Gary Hall Snr | 37 |
PHOENIX WARRIOR NZ | G F J Bond, S A Bond | 38 |
LOMBO KOTAKINABALU | Shane Tritton | 39 |
EXCITEUSINTHECITY | Peter Rixon | 40 |
STUNNING GRIN | Vince Vallelonga | 41 |
ALL EYES ON US | John McCarthy | 42 |
JILLIBY JAGGER | Glen Craven | 43 |
IDEAL ALICE NZ | Gary Hall Snr | 44 |
FREYBERG NZ | Kevin Pizzuto | 45 |
THE BUCKET LIST NZ | Michael Brennan | 46 |
COPAGRIN | John Guagliardo | 47 |
MIGHTY FLYING THOMAS NZ | Peter Anderson | 48 |
CHILLI PALMER NZ | Adam Kelly | 49 |
IMA CONNOISSEUR NZ | G F J Bond, S A Bond | 50 |
DREDLOCK ROCKSTAR | Callan Suvaljko | 51 |
RISK NZ | G F J Bond, S A Bond | 52 |
MAJOR SECRET | Emma Stewart | 53 |
SMOKEY THE BANDIT | Michael Callegari | 54 |
IDEAL FOR REAL | Emma Stewart | 55 |
OUR SKY MAJOR NZ | Justin Prentice | 56 |
COLD MAJOR | David Aiken | 57 |
YAYAS HOT SPOT NZ | Shane Tritton | 58 |
SIMPLY SUSATIONAL NZ | G F J Bond, S A Bond | 59 |
OUR IDEAL ACT NZ | G F J Bond, S A Bond | 60 |
CHANGE STRIDE NZ | G F J Bond, S A Bond | 61 |
COURAGE TELLS NZ | Colin Joss | 62 |
BILLIES A STAR NZ | Michael Brennan | 63 |
MYNAMESKENNY | John Oldroyd | 64 |
MODERN RULER | Steven Davis | 65 |
OUR JERICHO NZ | Ross Olivieri | 66 |
NAUGHTY MARAVU NZ | Michael Brennan | 67 |
HEEZ ON FIRE | Bill Horn | 68 |
BRONZE SEEKER NZ | Peter Anderson | 69 |
TI AMO FRANCO | Dale Jackson | 70 |
DELIGHTFUL OFFER NZ | G F J Bond, S A Bond | 71 |
TUXEDO TOUR | Tom Marsden | 72 |
ANOTHER VINNIE | Tony Svilicich | 73 |
BURNING CASH NZ | Shane Tritton | 74 |
VC MANOEUVRE NZ | Justin Prentice | 75 |
RUB OF THE GREEN NZ | Michael Brennan | 76 |
LAGOON STRIDE | Colin Joss | 77 |
BETTOR OFFER NZ | G F J Bond, S A Bond | 78 |
CUT FOR AN ACE | Michael Brennan | 79 |
SAY IT NOW | Kevin Charles | 80 |
IM FULL OF EXCUSES NZ | Ross Olivieri | 81 |
KIWI LEGEND NZ | Mike Reed | 82 |
STORMONT CZAR | KerryAnn Turner | 83 |
SHANNONSABLAST | Darren Elder | 84 |
MAJOR CATASTROPHE | David Young | 85 |
RED SALUTE | Ross Olivieri | 86 |
FOUR NEEDED NZ | Cheyenne King-Davies | 87 |
ALLELUIA NZ | Grant Dixon | 88 |
AZTEC BROMAC NZ | KerryAnn Turner | 89 |
LEWY RISK NZ | Lew Driver | 90 |
JAXON FELLA | Matthew Scott | 91 |
CYCLONE MITCH | Tony Svilicich | 92 |
RYCROFT NZ | Mike Reed | 93 |
BETTER SCOOT NZ | G F J Bond, S A Bond | 94 |
MACHA NZ | Shane Tritton | 95 |
THE REVOLUTION | Kody Charles | 96 |
BLOW A CLOUD NZ | Kevin Pizzuto | 97 |
TANAKA EAGLE | Reg Phillips | 98 |
Scratched | ||
PACIFIC WARRIOR NZ | Ray Williams | |
LOVERS DELIGHT NZ | Stephen Reed |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing