PENRITH PACEWAY
PENRITH Paceway’s autumn features got underway with the PFD Cup last week and this Thursday night the time-honoured Renshaw Cup has attracted a strong line-up.
It is the second year the Schweppes Renshaw Cup will be run as part of the TAB.COM.AU Carnival of Cups and the Group 2 has attracted a strong field.
Last week’s PFD Cup winner Tiger Tara is backing up again for this week’s $50,000 feature and is the favourite having won his last three starts, including two races last week.
Defending champion Yayas Hot Spot is back to attempt to keep his title as well as 2014 Renshaw Cup winner Blazin N Cullen.
Others that have added their name to the Renshaw Cup honour roll include Smolda, Michael Frost and Washakie to name a few.
Schweppes Renshaw Cup night caters for everybody and there is even a chance to win a Toyota Yaris as well as many raffles and lucky racebook prizes that will be carried out over the night.
Entertainment is a priority for Penrith Paceway and the children will have fun when the Easter Bunny arrives.
There will also be live music to kick-start the Easter weekend, Fashions on the Field and fashion stalls.
This is supported by our high standard of good food and beverages and a must for the night is a visit to the 140cafe and 3P’s Pizza and Coffee Lounge that has already received plaudits of applause from all quarters.
RENSHAW CUP WINNERS @ PENRITH PACEWAY | |||||
YEAR | STAKES | HORSE | DRIVER | DISTANCE | RATE |
2016 | 50,000 | YAYAS HOT SPOT NZ | LAUREN PANELLA | 2525M | 1.58.1 |
2015 | 50,000 | SMOLDA | MARK PURDON | 2525M | 1.56.7 |
2014 | 50,000 | BLAZIN N CULLEN NZ | JOHN McCARTHY | 2525M | 1.57.8 |
2013 | 50,000 | WASHAKIE NZ | JOHN McCARTHY | 2525M | 1.59.1 |
2012 | 50,000 | TERRORWAY NZ | JOHN McCARTHY | 2525M | 2.00.1 |
2011 | 50,000 | ROHAN HOME | GAVIN FITZPATRICK | 2525M | 1.58.8 |
2010 | 50,000 | WESTERN CAM | NATALIE RASSMUSSEN | 2525M | 1.59.6 |
2009 | 50,000 | JOHNNY EL GRINGO | ANTHONY BUCCA | 2525M | 2.02.2 |
2008 | 50,000 | BOLD CRUISER NZ | DARYL DOUGLAS | 2525M | 2.01.8 |
2007 | 50,000 | BLUE GUM FOREST | EMMA TURNBULL | 2525M | 2.03.5 |
2006 | 50,000 | FIERCE ALLEGIANCE | STEVE TURNBULL | 2525M | 2.01.5 |
2005 | 50,000 | THE SCORPION KING | NORM ABOUD | 2525M | 2.04.1 |
2004 | 30,000 | OUR FIRST LAD NZ | DENNIS WILSON | 2525M | 2.02.4 |
2003 | 30,000 | GIFTED ANGEL NZ | DAVID BAXTER | 2525M | 2.04.7 |
2002 | 25,000 | JUST SCOOTIN | AD TURNBULL | 2525M | 2.03.2 |
2001 | 25,000 | FRANCO CONQUEST NZ | PETER TRITTON | 2525M | 2.00.0 |
2000 | 27,500 | STEP OUTSIDE | GRAHAM WATTS | 2525M | 2.03.5 |
1999 | 25,000 | ZYUGANOV LEIS | WAYNE INNES | 2450M | 2.03.0 |
1998 | 25,000 | ALFABEAT | DAVID BAXTER | 2450M | 2.04.4 |
1997 | 25,000 | LATE BID NZ | ROB BYRNES | 2450M | 2.03.8 |
1996 | 25,000 | LATE BID NZ | ROB BYRNES | 2450M | 2.02.1 |
1995 | 25,000 | TYLER JAY | TERRY ROBINSON | 2450M | 2.02.8 |
MOBILE START | |||||
1994 | 25,000 | BIG WAL | SM MAGUIRE | 2420M | 2.00.9 |
1993 | 25,000 | COCO’S DREAM NZ | THERESE M GLEESON | 2420M | 2.02.5 |
1992 | 25,000 | CARTER RAINBOW | DW WILSON | 2420M | 2.02.1 |
1991 | 22,000 | OUR AYNSLEY | DJ BINSKIN | 2420M | 2.01.2 |
1990 | 20,000 | BONZATROSS | DA ROYLE | 2420M | 2.03.8 |
1989 | 15,000 | LOVE TO SPARE | CJ GLEESON | 2420M | 2.02.3 |
1988 | 15,000 | LOTS OF KINGS | CJ GLEESON | 2420M | 2.03.4 |
1987 | 15,000 | BEN’S IMAGE | VW FROST | 2420M | 2.03.1 |
STANDING START | |||||
1986 | 15,000 | HURRICANE FURY | CJ GLEESON | 2350M | 1.17.5 |
1985 | 15,000 | POWDER AND SHOT | RW ADAMS | 2450M | 1.18.3 |
1984 | 15,000 | DALMEGO | J JANDZIO | 2450M | 1.18.4 |
1983 | 12,000 | BUNDANOON | BP HANCOCK | 2450M | 1.19.7 |
1982 | 12,000 | OUT FOR GLORY | BP HANCOCK | 2420M | 1.17.2 |
1981 | 10,000 | MICHAEL FROST | C CAFFYN | 2450M | 1.19.7 |
1980 | 8,500 | GRAND THOR | VW FROST | 2450M | 1.17.6 |
1979 | 7,500 | ABLE AY | J BINSKIN | 2450M | 1.18.5 |
1978 | 5,500 | CHALLENGE PROOF | VW FROST | 2450M | 1.17.7 |
1977 | 5,500 | CHALLENGE PROOF | W McCLELLAND | 2450M | 1.21.7 |
1976 | 2,400 | KARAMEA MINNA | DJ HEATH | 2450M | 1.19.0 |
1975 | 2,300 | SHY CASTLE | K NEWMAN | 2450M | 1.19.2 |
1974 | 3,000 | ARMBRO JODIE | K NEWMAN | 2450M | 1.19.3 |
1973 | 3,000 | ROYAL TOPAZ | S BOND | 12f 40yds | 2.09.6 |
1971 (Dec) | 1,900 | PRINCESS LIGHT | A YOUNG | 12f 40yds | 2.08.0 |
1971 | 1,500 | KIWI LAD | VW FROST | 12f 40yds | 2.07.2 |
1970 | 1,500 | DAWN PEAK | C CASTLES | 12f 40yds | 2.06.6 |
1969 | 1,500 | KIWI PETERSON | K NEWMAN | 12f 40yds | 2.08.2 |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing