A total of 39 horses have accepted for the 2016 Tabtouch Perth Interdominion championship at Gloucester Park, following final acceptances announced by Racing and Wagering Western Australia (RWWA) today.
“It’s unfortunate we have seen star New Zealander, Have Faith In Me, withdraw from the series; however we still have strong depth with the likes of Waylade and Our Blackbird who made the final last year,” said RWWA Harness Handicapper, Warren Wishart.
“After a brilliant performance last week Simply Susational has leapfrogged into the top 30 rankings, posting a ‘simply susational’ performance in what was his final lead up race in WA to determine positions.”
Headlining the line up and holding the number one ranking is last year’s Perth Interdominion champion, Lennytheshark, who along with Hectorjayjay, is one of two star entrants for trainer, David Aiken.
Second pick is New Zealand raider, Smolda, from the powerful Mark Purdon and Natalie Rasmussen team, who ran a distant fourth behind stable mate, Lazarus, in the New Zealand Trotting Cup (3200m) at Addington last Tuesday.
Hectorjayjay, running in tonight’s Markovina Free For All at Bendigo, has moved to the third line of rankings. The Dream Away gelding, a winner of over half-a-million dollars in stake earnings, holds Tabtouch favouritism for the Inters.
Former Kiwi star, Ohoka Punter, now in the hands of leading Perth horseman, Gary Hall Snr, is the best of the locals, ranked fifth, one adrift of Franco Nelson, for trainer, Robert Dunn.
The Hall camp also have hopes with Beaudiene Boaz (7), Run Oneover (15), Waylade (21) and Cyamach (24).
The Inter Dominion series commences on Friday, 25 November, at Gloucester Park, followed by the second round of heats at Bunbury four days later, before returning to Gloucester Park for the third and final set of heats on 2 December.
The TABtouch final, worth $1.1 million dollars, will be staged at Gloucester Park, Friday, 9 December, supported by the $200,000 Retravision Golden Nugget for four-year-olds, the $125,000 Westral Mares Classic and the $50,000 Group One Clipsal Trotters Cup.
19/09/2016 | 03/10/2016 | 17/10/2016 | 24/10/2016 | ||
Horse | Trainer | 1st Ranking | 2nd Ranking | 3rd Ranking | 4th Ranking |
LENNYTHESHARK | David Aiken | 1 | 1 | 1 | 1 |
SMOLDA | Mark Purdon | 2 | 2 | 2 | 2 |
HECTORJAYJAY | David Aiken | 5 | 5 | 4 | 3 |
FRANCO NELSON NZ | Robert Dunn | 11 | 6 | 5 | 4 |
OHOKA PUNTER NZ | Gary Hall Snr | 9 | 10 | 6 | 5 |
GUARANTEED | Emma Stewart | 12 | 12 | 7 | 6 |
BEAUDIENE BOAZ NZ | Gary Hall Snr | 14 | 13 | 8 | 7 |
MAJOR CROCKER | Vince Vallelonga | 21 | 20 | 10 | 8 |
LIBERTYBELLE MIDFREW NZ | Mike Reed | 27 | 24 | 14 | 9 |
FLAMING FLUTTER NZ | Ross Olivieri | 13 | 14 | 9 | 10 |
BLING IT ON | John McCarthy | 19 | 19 | 13 | 11 |
YANKEE ROCKSTAR | Emma Stewart | 16 | 16 | 11 | 12 |
BETTORS FIRE NZ | Kyle Harper | 18 | 17 | 12 | 13 |
ULTIMATE ART | Michael Formosa | 20 | 21 | 16 | 14 |
RUN ONEOVER NZ | Gary Hall Snr | 23 | 23 | 17 | 15 |
RESTREPO | Emma Stewart | 22 | 22 | 15 | 16 |
JOHN OF ARC NZ | Clive Dalton | 24 | 25 | 18 | 17 |
OUR JIMMY JOHNSTONE NZ | G F J Bond, S A Bond | 26 | 26 | 19 | 18 |
ELEGANT CHRISTIAN NZ | Clive Dalton | 25 | 28 | 20 | 19 |
FREYBERG NZ | Kevin Pizzuto | 45 | 38 | 21 | 20 |
WAYLADE NZ | Gary Hall Snr | 28 | 29 | 22 | 21 |
OUR BLACKBIRD NZ | Ross Olivieri | 30 | 30 | 23 | 22 |
TRICKY STYX NZ | Jesse Moore | 34 | 34 | 25 | 23 |
CYAMACH NZ | Gary Hall Snr | 37 | 36 | 26 | 24 |
THE BUCKET LIST NZ | Michael Brennan | 46 | 39 | 27 | 25 |
PHOENIX WARRIOR NZ | G F J Bond, S A Bond | 38 | 37 | 28 | 26 |
EXCITEUSINTHECITY | Darren Cole | 40 | 40 | 29 | 27 |
OUR JERICHO NZ | Ross Olivieri | 66 | 66 | 30 | 28 |
SIMPLY SUSATIONAL NZ | G F J Bond, S A Bond | 59 | 59 | 40 | 29 |
HEEZ ON FIRE | Bill Horn | 68 | 49 | 34 | 30 |
STUNNING GRIN | Vince Vallelonga | 41 | 41 | 31 | 31 |
IMA CONNOISSEUR NZ | G F J Bond, S A Bond | 50 | 44 | 32 | 32 |
DELIGHTFUL OFFER NZ | G F J Bond, S A Bond | 71 | 67 | 35 | 33 |
SMOKEY THE BANDIT | Michael Callegari | 54 | 55 | 36 | 34 |
MIGHTY FLYING THOMAS NZ | Peter Anderson | 48 | 51 | 38 | 36 |
MYNAMESKENNY | John Oldroyd | 64 | 64 | 41 | 35 |
CUT FOR AN ACE | Michael Brennan | 79 | 84 | 45 | 37 |
TANAKA EAGLE | Reg Phillips | 98 | 95 | 47 | 38 |
MAJOR CATASTROPHE | David Young | 85 | 85 | 46 | 39 |
Approved By Dean Baring www.harnessbred.com
Driving The Future Of Harness Racing